Hull, Yorkshire, England

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1854 | Hull, Yorkshire, England | I34666 |
2 | ![]() | 19 Sep 1880 | Hull, Yorkshire, England | I34582 |
3 | ![]() | 10 Feb 1911 | Hull, Yorkshire, England | I34699 |
4 | ![]() | 14 May 1914 | Hull, Yorkshire, England | I34617 |
5 | ![]() | 1861 | Hull, Yorkshire, England | I34662 |
6 | ![]() | 8 Aug 1918 | Hull, Yorkshire, England | I34637 |
7 | ![]() | 4 Oct 1926 | Hull, Yorkshire, England | I34569 |
8 | ![]() | I34555 | ||
9 | ![]() | 13 Oct 1939 | Hull, Yorkshire, England | I34698 |
10 | ![]() | 1859 | Hull, Yorkshire, England | I34663 |
11 | ![]() | 1883 | Hull, Yorkshire, England | I34641 |
12 | ![]() | 7 Feb 1916 | Hull, Yorkshire, England | I34625 |
13 | ![]() | Jul 1847 | Hull, Yorkshire, England | I34665 |
14 | ![]() | 1849 | Hull, Yorkshire, England | I34664 |
15 | ![]() | 1856 | Hull, Yorkshire, England | I34634 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 16 Apr 1912 | Hull, Yorkshire, England | I34697 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Sep 1990 | Hull, Yorkshire, England | I34696 |
2 | ![]() | Sep 1943 | Hull, Yorkshire, England | I34635 |
3 | ![]() | 1919 | Hull, Yorkshire, England | I34656 |
4 | ![]() | 1883 | Hull, Yorkshire, England | I34642 |
5 | ![]() | 1932 | Hull, Yorkshire, England | I34654 |
6 | ![]() | 1881 | Hull, Yorkshire, England | I34653 |
7 | ![]() | 1887 | Hull, Yorkshire, England | I34643 |
8 | ![]() | 1888 | Hull, Yorkshire, England | I34680 |
9 | ![]() | 1910 | Hull, Yorkshire, England | I34640 |
10 | ![]() | 1921 | Hull, Yorkshire, England | I34666 |
11 | ![]() | 1944 | Hull, Yorkshire, England | I34662 |
12 | ![]() | May 1995 | Hull, Yorkshire, England | I34637 |
13 | ![]() | Aug 1994 | Hull, Yorkshire, England | I34698 |
14 | ![]() | 1918 | Hull, Yorkshire, England | I34641 |
15 | ![]() | 1874 | Hull, Yorkshire, England | I34639 |
16 | ![]() | 1887 | Hull, Yorkshire, England | I34634 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | Jul 1808 | Hull, Yorkshire, England | I6485 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1860 | Hull, Yorkshire, England | I34648 |
2 | ![]() | 1866 | Hull, Yorkshire, England | I34649 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1881 | Hull, Yorkshire, England | I34634 |
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1881 | Hull, Yorkshire, England | I34635 |
2 | ![]() | 16 Jun 1875 | Hull, Yorkshire, England | I34656 |
3 | ![]() | 1881 | Hull, Yorkshire, England | I34656 |
4 | ![]() | 1881 | Hull, Yorkshire, England | I34655 |
5 | ![]() | 1881 | Hull, Yorkshire, England | I34642 |
6 | ![]() | 1881 | Hull, Yorkshire, England | I34654 |
7 | ![]() | 1881 | Hull, Yorkshire, England | I34653 |
8 | ![]() | 1881 | Hull, Yorkshire, England | I34643 |
9 | ![]() | 1881 | Hull, Yorkshire, England | I34640 |
10 | ![]() | 1881 | Hull, Yorkshire, England | I34640 |
11 | ![]() | 1881 | Hull, Yorkshire, England | I34640 |
12 | ![]() | 1939 | Hull, Yorkshire, England | I34697 |
13 | ![]() | 1881 | Hull, Yorkshire, England | I34582 |
14 | ![]() | 1939 | Hull, Yorkshire, England | I34699 |
15 | ![]() | 1881 | Hull, Yorkshire, England | I34671 |
16 | ![]() | 1881 | Hull, Yorkshire, England | I34663 |
17 | ![]() | 1939 | Hull, Yorkshire, England | I34625 |
18 | ![]() | 1881 | Hull, Yorkshire, England | I34634 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Acum / Winn | Mar 1940 | Hull, Yorkshire, England | F24205 |
2 | Harrison / Winn | Jun 1934 | Hull, Yorkshire, England | F24156 |
3 | Winn / Dinsdale | 1879 | Hull, Yorkshire, England | F24155 |
4 | Winn / Hoie | 28 May 1949 | Hull, Yorkshire, England | F24114 |
5 | Winn / Smith | 1846 | Hull, Yorkshire, England | F24157 |
6 | Winn / Tummons | Mar 1935 | Hull, Yorkshire, England | F24207 |