Storrington, Frontenac, Ontario, Canada

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1838 | Storrington, Frontenac, Ontario, Canada | I2946 |
2 | ![]() | 1861 | Storrington, Frontenac, Ontario, Canada | I11630 |
3 | ![]() | 1864 | Storrington, Frontenac, Ontario, Canada | I11629 |
4 | ![]() | 1859 | Storrington, Frontenac, Ontario, Canada | I11628 |
5 | ![]() | Sep 1901 | Storrington, Frontenac, Ontario, Canada | I12167 |
6 | ![]() | 4 Apr 1869 | Storrington, Frontenac, Ontario, Canada | I2604 |
7 | ![]() | 30 Nov 1863 | Storrington, Frontenac, Ontario, Canada | I32693 |
8 | ![]() | Abt 1846 | Storrington, Frontenac, Ontario, Canada | I16868 |
9 | ![]() | 18 May 1915 | Storrington, Frontenac, Ontario, Canada | I11070 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Jan 1954 | Storrington, Frontenac, Ontario, Canada | I12163 |
2 | ![]() | 15 Oct 1925 | Storrington, Frontenac, Ontario, Canada | I11152 |
3 | ![]() | 1964 | Storrington, Frontenac, Ontario, Canada | I10787 |
4 | ![]() | 20 Oct 1903 | Storrington, Frontenac, Ontario, Canada | I32693 |
5 | ![]() | 11 Mar 1974 | Storrington, Frontenac, Ontario, Canada | I12133 |
6 | ![]() | 14 Jun 1978 | Storrington, Frontenac, Ontario, Canada | I12134 |
Residence
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1901 | Storrington, Frontenac, Ontario, Canada | I12459 |
2 | ![]() | 1901 | Storrington, Frontenac, Ontario, Canada | I13175 |
3 | ![]() | 1 Jun 1921 | Storrington, Frontenac, Ontario, Canada | I13175 |
4 | ![]() | Storrington, Frontenac, Ontario, Canada | I5006 | |
5 | ![]() | 1911 | Storrington, Frontenac, Ontario, Canada | I11153 |
6 | ![]() | 1 Jun 1921 | Storrington, Frontenac, Ontario, Canada | I11153 |
7 | ![]() | 1901 | Storrington, Frontenac, Ontario, Canada | I11152 |
8 | ![]() | 1911 | Storrington, Frontenac, Ontario, Canada | I11152 |
9 | ![]() | 1 Jun 1921 | Storrington, Frontenac, Ontario, Canada | I11152 |
10 | ![]() | 1881 | Storrington, Frontenac, Ontario, Canada | I2604 |
11 | ![]() | 1 Jun 1921 | Storrington, Frontenac, Ontario, Canada | I13205 |
12 | ![]() | 1 Jun 1921 | Storrington, Frontenac, Ontario, Canada | I13208 |
13 | ![]() | 1 Jun 1921 | Storrington, Frontenac, Ontario, Canada | I13216 |
14 | ![]() | 1 Jun 1921 | Storrington, Frontenac, Ontario, Canada | I13220 |
15 | ![]() | 1 Jun 1921 | Storrington, Frontenac, Ontario, Canada | I13207 |
16 | ![]() | 1 Jun 1921 | Storrington, Frontenac, Ontario, Canada | I13209 |
17 | ![]() | 1 Jun 1921 | Storrington, Frontenac, Ontario, Canada | I13212 |
18 | ![]() | 1 Jun 1921 | Storrington, Frontenac, Ontario, Canada | I13206 |
19 | ![]() | 1871 | Storrington, Frontenac, Ontario, Canada | I10750 |
20 | ![]() | 1861 | Storrington, Frontenac, Ontario, Canada | I10756 |
21 | ![]() | 1871 | Storrington, Frontenac, Ontario, Canada | I10756 |
22 | ![]() | 1881 | Storrington, Frontenac, Ontario, Canada | I10756 |
23 | ![]() | 1891 | Storrington, Frontenac, Ontario, Canada | I10756 |
24 | ![]() | 1901 | Storrington, Frontenac, Ontario, Canada | I10756 |
25 | ![]() | 1911 | Storrington, Frontenac, Ontario, Canada | I10756 |
26 | ![]() | 1 Jun 1921 | Storrington, Frontenac, Ontario, Canada | I10756 |
27 | ![]() | 1871 | Storrington, Frontenac, Ontario, Canada | I10759 |
28 | ![]() | 1881 | Storrington, Frontenac, Ontario, Canada | I10759 |
29 | ![]() | 1891 | Storrington, Frontenac, Ontario, Canada | I10787 |
30 | ![]() | 1901 | Storrington, Frontenac, Ontario, Canada | I10787 |
31 | ![]() | 1911 | Storrington, Frontenac, Ontario, Canada | I10787 |
32 | ![]() | 1 Jun 1921 | Storrington, Frontenac, Ontario, Canada | I10787 |
33 | ![]() | 1 Jun 1921 | Storrington, Frontenac, Ontario, Canada | I4940 |
34 | ![]() | 1861 | Storrington, Frontenac, Ontario, Canada | I16868 |
35 | ![]() | 1901 | Storrington, Frontenac, Ontario, Canada | I11061 |
36 | ![]() | 1 Jun 1921 | Storrington, Frontenac, Ontario, Canada | I4941 |
37 | ![]() | Storrington, Frontenac, Ontario, Canada | I11627 | |
38 | ![]() | 1901 | Storrington, Frontenac, Ontario, Canada | I12133 |
39 | ![]() | 1861 | Storrington, Frontenac, Ontario, Canada | I34535 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Snider / Latimore | 17 Oct 1877 | Storrington, Frontenac, Ontario, Canada | F5659 |