Kingston, Frontenac, Ontario, Canada

Birth
Matches 1 to 50 of 429
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1891 | Kingston, Frontenac, Ontario, Canada | I11354 |
2 | ![]() | 15 Sep 1873 | Kingston, Frontenac, Ontario, Canada | I32528 |
3 | ![]() | Kingston, Frontenac, Ontario, Canada | I2949 | |
4 | ![]() | Abt 1867 | Kingston, Frontenac, Ontario, Canada | I32529 |
5 | ![]() | 16 Jun 1874 | Kingston, Frontenac, Ontario, Canada | I2947 |
6 | ![]() | 1877 | Kingston, Frontenac, Ontario, Canada | I2950 |
7 | ![]() | Abt 1870 | Kingston, Frontenac, Ontario, Canada | I32527 |
8 | ![]() | 1860 | Kingston, Frontenac, Ontario, Canada | I2948 |
9 | ![]() | 10 Jul 1864 | Kingston, Frontenac, Ontario, Canada | I2951 |
10 | ![]() | 21 Feb | Kingston, Frontenac, Ontario, Canada | I18448 |
11 | ![]() | 12 Jul 1902 | Kingston, Frontenac, Ontario, Canada | I11103 |
12 | ![]() | 3 Jun 1926 | Kingston, Frontenac, Ontario, Canada | I11115 |
13 | ![]() | 31 Aug 1908 | Kingston, Frontenac, Ontario, Canada | I11124 |
14 | ![]() | 11 Nov 1906 | Kingston, Frontenac, Ontario, Canada | I11104 |
15 | ![]() | 16 Jan 1904 | Kingston, Frontenac, Ontario, Canada | I11111 |
16 | ![]() | 31 May 1924 | Kingston, Frontenac, Ontario, Canada | I11113 |
17 | ![]() | 18 Dec 1900 | Kingston, Frontenac, Ontario, Canada | I11101 |
18 | ![]() | Kingston, Frontenac, Ontario, Canada | I11121 | |
19 | ![]() | 18 Mar 1898 | Kingston, Frontenac, Ontario, Canada | I11093 |
20 | ![]() | Kingston, Frontenac, Ontario, Canada | I11120 | |
21 | ![]() | 11 May 1899 | Kingston, Frontenac, Ontario, Canada | I11099 |
22 | ![]() | 7 Jan 1915 | Kingston, Frontenac, Ontario, Canada | I11144 |
23 | ![]() | I16973 | ||
24 | ![]() | Kingston, Frontenac, Ontario, Canada | I11122 | |
25 | ![]() | 13 Mar 1910 | Kingston, Frontenac, Ontario, Canada | I11128 |
26 | ![]() | Kingston, Frontenac, Ontario, Canada | I11117 | |
27 | ![]() | Kingston, Frontenac, Ontario, Canada | I11119 | |
28 | ![]() | 11 Jun 1903 | Kingston, Frontenac, Ontario, Canada | I11925 |
29 | ![]() | 11 Jun 1933 | Kingston, Frontenac, Ontario, Canada | I14689 |
30 | ![]() | I14690 | ||
31 | ![]() | 5 Nov 1930 | Kingston, Frontenac, Ontario, Canada | I14687 |
32 | ![]() | 26 May 1932 | Kingston, Frontenac, Ontario, Canada | I14688 |
33 | ![]() | I19394 | ||
34 | ![]() | 18 Jul 1926 | Kingston, Frontenac, Ontario, Canada | I13609 |
35 | ![]() | 3 Nov 1924 | Kingston, Frontenac, Ontario, Canada | I13608 |
36 | ![]() | 14 Oct 1922 | Kingston, Frontenac, Ontario, Canada | I13607 |
37 | ![]() | 23 Aug 1890 | Kingston, Frontenac, Ontario, Canada | I17364 |
38 | ![]() | 5 Jun 1833 | Kingston, Frontenac, Ontario, Canada | I17362 |
39 | ![]() | Abt 1801 | Kingston, Frontenac, Ontario, Canada | I31854 |
40 | ![]() | 23 Aug 1890 | Kingston, Frontenac, Ontario, Canada | I17363 |
41 | ![]() | 22 Aug 1922 | Kingston, Frontenac, Ontario, Canada | I11367 |
42 | ![]() | Kingston, Frontenac, Ontario, Canada | I11071 | |
43 | ![]() | 28 Dec 1909 | Kingston, Frontenac, Ontario, Canada | I14675 |
44 | ![]() | 9 Sep 1910 | Kingston, Frontenac, Ontario, Canada | I14685 |
45 | ![]() | 10 Dec 1913 | Kingston, Frontenac, Ontario, Canada | I14677 |
46 | ![]() | 1 Nov 1885 | Kingston, Frontenac, Ontario, Canada | I14674 |
47 | ![]() | Kingston, Frontenac, Ontario, Canada | I4815 | |
48 | ![]() | 7 Feb 1876 | Kingston, Frontenac, Ontario, Canada | I4489 |
49 | ![]() | 9 Jan 1874 | Kingston, Frontenac, Ontario, Canada | I33105 |
50 | ![]() | Kingston, Frontenac, Ontario, Canada | I11079 |
Died
Matches 1 to 50 of 150
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Mar 1892 | Kingston, Frontenac, Ontario, Canada | I32528 |
2 | ![]() | 15 Feb 1901 | Kingston, Frontenac, Ontario, Canada | I2950 |
3 | ![]() | 1 Jun 1892 | Kingston, Frontenac, Ontario, Canada | I32527 |
4 | ![]() | 8 Jul 1874 | Kingston, Frontenac, Ontario, Canada | I3265 |
5 | ![]() | 23 Nov 1903 | Kingston, Frontenac, Ontario, Canada | I11103 |
6 | ![]() | 12 Jun 1908 | Kingston, Frontenac, Ontario, Canada | I7844 |
7 | ![]() | 1955 | Kingston, Frontenac, Ontario, Canada | I15574 |
8 | ![]() | 9 Dec 1941 | Kingston, Frontenac, Ontario, Canada | I31852 |
9 | ![]() | 26 May 1932 | Kingston, Frontenac, Ontario, Canada | I15193 |
10 | ![]() | 1902 | Kingston, Frontenac, Ontario, Canada | I34122 |
11 | ![]() | 7 Oct 1928 | Kingston, Frontenac, Ontario, Canada | I14699 |
12 | ![]() | Abt 1922 | Kingston, Frontenac, Ontario, Canada | I15226 |
13 | ![]() | 16 Mar 2000 | Kingston, Frontenac, Ontario, Canada | I34423 |
14 | ![]() | 23 May 1917 | Kingston, Frontenac, Ontario, Canada | I33773 |
15 | ![]() | 12 Nov 1990 | Kingston, Frontenac, Ontario, Canada | I14730 |
16 | ![]() | 1957 | Kingston, Frontenac, Ontario, Canada | I16932 |
17 | ![]() | 27 Nov 1974 | Kingston, Frontenac, Ontario, Canada | I13039 |
18 | ![]() | 13 Dec 1948 | Kingston, Frontenac, Ontario, Canada | I16930 |
19 | ![]() | 30 Jan 2011 | Kingston, Frontenac, Ontario, Canada | I2490 |
20 | ![]() | 1983 | Kingston, Frontenac, Ontario, Canada | I16933 |
21 | ![]() | 22 Mar 2012 | Kingston, Frontenac, Ontario, Canada | I3553 |
22 | ![]() | 18 Aug 1947 | Kingston, Frontenac, Ontario, Canada | I3535 |
23 | ![]() | 29 Mar 1981 | Kingston, Frontenac, Ontario, Canada | I3514 |
24 | ![]() | 5 Jul 1975 | Kingston, Frontenac, Ontario, Canada | I15919 |
25 | ![]() | 27 May 1915 | Kingston, Frontenac, Ontario, Canada | I18240 |
26 | ![]() | 11 Nov 1998 | Kingston, Frontenac, Ontario, Canada | I17078 |
27 | ![]() | 8 Nov 2000 | Kingston, Frontenac, Ontario, Canada | I3642 |
28 | ![]() | 31 Dec 2015 | Kingston, Frontenac, Ontario, Canada | I3639 |
29 | ![]() | 1 May 1974 | Kingston, Frontenac, Ontario, Canada | I3637 |
30 | ![]() | Abt 24 May 1991 | Kingston, Frontenac, Ontario, Canada | I3645 |
31 | ![]() | 6 Aug 1934 | Kingston, Frontenac, Ontario, Canada | I15679 |
32 | ![]() | 22 Apr 1989 | Kingston, Frontenac, Ontario, Canada | I15338 |
33 | ![]() | Between Aug and Sep 1908 | Kingston, Frontenac, Ontario, Canada | I16017 |
34 | ![]() | 1 Mar 2013 | Kingston, Frontenac, Ontario, Canada | I4458 |
35 | ![]() | Abt 1876 | Kingston, Frontenac, Ontario, Canada | I3057 |
36 | ![]() | 23 Jun 1941 | Kingston, Frontenac, Ontario, Canada | I19453 |
37 | ![]() | 10 Feb 1874 | Kingston, Frontenac, Ontario, Canada | I4298 |
38 | ![]() | 21 Jan 1891 | Kingston, Frontenac, Ontario, Canada | I2929 |
39 | ![]() | 17 Apr 1936 | Kingston, Frontenac, Ontario, Canada | I19456 |
40 | ![]() | 6 Jun 1926 | Kingston, Frontenac, Ontario, Canada | I2935 |
41 | ![]() | 26 Oct 1931 | Kingston, Frontenac, Ontario, Canada | I19455 |
42 | ![]() | 1910 | Kingston, Frontenac, Ontario, Canada | I3063 |
43 | ![]() | 15 Feb 1874 | Kingston, Frontenac, Ontario, Canada | I4573 |
44 | ![]() | Kingston, Frontenac, Ontario, Canada | I3011 | |
45 | ![]() | 22 Aug 1951 | Kingston, Frontenac, Ontario, Canada | I2511 |
46 | ![]() | 2 Oct 1926 | Kingston, Frontenac, Ontario, Canada | I4679 |
47 | ![]() | 29 Dec 1986 | Kingston, Frontenac, Ontario, Canada | I2394 |
48 | ![]() | Abt 1877 | Kingston, Frontenac, Ontario, Canada | I3058 |
49 | ![]() | 6 Dec 1916 | Kingston, Frontenac, Ontario, Canada | I19450 |
50 | ![]() | 18 Jul 1897 | Kingston, Frontenac, Ontario, Canada | I2931 |
Buried
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Kingston, Frontenac, Ontario, Canada | I16932 | |
2 | ![]() | Kingston, Frontenac, Ontario, Canada | I16930 | |
3 | ![]() | Kingston, Frontenac, Ontario, Canada | I16933 | |
4 | ![]() | Kingston, Frontenac, Ontario, Canada | I3538 | |
5 | ![]() | Kingston, Frontenac, Ontario, Canada | I18240 | |
6 | ![]() | 6 Jan 2016 | Kingston, Frontenac, Ontario, Canada | I3639 |
7 | ![]() | 6 Mar 2013 | Kingston, Frontenac, Ontario, Canada | I4458 |
8 | ![]() | 1941 | Kingston, Frontenac, Ontario, Canada | I19453 |
9 | ![]() | 18 Apr 1936 | Kingston, Frontenac, Ontario, Canada | I19456 |
10 | ![]() | 28 Oct 1931 | Kingston, Frontenac, Ontario, Canada | I19455 |
11 | ![]() | Kingston, Frontenac, Ontario, Canada | I2511 | |
12 | ![]() | Kingston, Frontenac, Ontario, Canada | I3012 | |
13 | ![]() | Kingston, Frontenac, Ontario, Canada | I3027 | |
14 | ![]() | Kingston, Frontenac, Ontario, Canada | I2931 | |
15 | ![]() | Kingston, Frontenac, Ontario, Canada | I2934 | |
16 | ![]() | Kingston, Frontenac, Ontario, Canada | I2516 | |
17 | ![]() | 7 Jan 1921 | Kingston, Frontenac, Ontario, Canada | I4812 |
18 | ![]() | Kingston, Frontenac, Ontario, Canada | I4893 | |
19 | ![]() | 26 Jul 2010 | Kingston, Frontenac, Ontario, Canada | I3640 |
20 | ![]() | 2006 | Kingston, Frontenac, Ontario, Canada | I4402 |
21 | ![]() | 26 Jun 2003 | Kingston, Frontenac, Ontario, Canada | I12077 |
22 | ![]() | Kingston, Frontenac, Ontario, Canada | I11078 | |
23 | ![]() | 4 Sep 2002 | Kingston, Frontenac, Ontario, Canada | I2517 |
24 | ![]() | 15 Nov 2013 | Kingston, Frontenac, Ontario, Canada | I34444 |
25 | ![]() | Kingston, Frontenac, Ontario, Canada | I32321 | |
26 | ![]() | Kingston, Frontenac, Ontario, Canada | I2512 | |
27 | ![]() | Kingston, Frontenac, Ontario, Canada | I32324 | |
28 | ![]() | Kingston, Frontenac, Ontario, Canada | I5121 | |
29 | ![]() | Kingston, Frontenac, Ontario, Canada | I32323 | |
30 | ![]() | Kingston, Frontenac, Ontario, Canada | I32326 | |
31 | ![]() | Kingston, Frontenac, Ontario, Canada | I32322 | |
32 | ![]() | Kingston, Frontenac, Ontario, Canada | I32325 | |
33 | ![]() | Kingston, Frontenac, Ontario, Canada | I32327 | |
34 | ![]() | 8 Jun 1932 | Kingston, Frontenac, Ontario, Canada | I15589 |
35 | ![]() | 8 Jun 1932 | Kingston, Frontenac, Ontario, Canada | I15590 |
36 | ![]() | 8 Jun 1932 | Kingston, Frontenac, Ontario, Canada | I15591 |
37 | ![]() | Kingston, Frontenac, Ontario, Canada | I3006 | |
38 | ![]() | Kingston, Frontenac, Ontario, Canada | I2998 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 10 Sep 1874 | Kingston, Frontenac, Ontario, Canada | I3013 |
2 | ![]() | 13 Sep 1850 | Kingston, Frontenac, Ontario, Canada | I3402 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
1 | ![]() | 1980 | Kingston, Frontenac, Ontario, Canada | I11078 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 2 Mar 2008 | Kingston, Frontenac, Ontario, Canada | I17729 |
Education
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Kingston, Frontenac, Ontario, Canada | I17641 | |
2 | ![]() | Kingston, Frontenac, Ontario, Canada | I18642 | |
3 | ![]() | Kingston, Frontenac, Ontario, Canada | I17140 | |
4 | ![]() | Kingston, Frontenac, Ontario, Canada | I18669 | |
5 | ![]() | 1953 | Kingston, Frontenac, Ontario, Canada | I18441 |
6 | ![]() | Kingston, Frontenac, Ontario, Canada | I17619 | |
7 | ![]() | Kingston, Frontenac, Ontario, Canada | I11948 | |
8 | ![]() | Kingston, Frontenac, Ontario, Canada | I17638 | |
9 | ![]() | Kingston, Frontenac, Ontario, Canada | I17577 | |
10 | ![]() | 1951 | Kingston, Frontenac, Ontario, Canada | I13559 |
11 | ![]() | Kingston, Frontenac, Ontario, Canada | I17187 |
Graduation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | ||
1 | ![]() | Kingston, Frontenac, Ontario, Canada | I11966 | |
2 | ![]() | 1927 | Kingston, Frontenac, Ontario, Canada | I10718 |
Military Service
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 1953 | Kingston, Frontenac, Ontario, Canada | I11597 |
2 | ![]() | 20 Apr 1916 | Kingston, Frontenac, Ontario, Canada | I2462 |
3 | ![]() | 8 Feb 1916 | Kingston, Frontenac, Ontario, Canada | I17382 |
Occupation
Matches 1 to 50 of 97
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Kingston, Frontenac, Ontario, Canada | I2509 | |
2 | ![]() | 1859 | Kingston, Frontenac, Ontario, Canada | I2946 |
3 | ![]() | Kingston, Frontenac, Ontario, Canada | I11092 | |
4 | ![]() | Kingston, Frontenac, Ontario, Canada | I14689 | |
5 | ![]() | I14690 | ||
6 | ![]() | Kingston, Frontenac, Ontario, Canada | I14686 | |
7 | ![]() | I19394 | ||
8 | ![]() | Kingston, Frontenac, Ontario, Canada | I18329 | |
9 | ![]() | Kingston, Frontenac, Ontario, Canada | I12230 | |
10 | ![]() | I19227 | ||
11 | ![]() | Kingston, Frontenac, Ontario, Canada | I14119 | |
12 | ![]() | Kingston, Frontenac, Ontario, Canada | I14108 | |
13 | ![]() | Kingston, Frontenac, Ontario, Canada | I15972 | |
14 | ![]() | Kingston, Frontenac, Ontario, Canada | I15968 | |
15 | ![]() | Kingston, Frontenac, Ontario, Canada | I13039 | |
16 | ![]() | 1974 | Kingston, Frontenac, Ontario, Canada | I2490 |
17 | ![]() | Kingston, Frontenac, Ontario, Canada | I17380 | |
18 | ![]() | Kingston, Frontenac, Ontario, Canada | I16067 | |
19 | ![]() | Kingston, Frontenac, Ontario, Canada | I13585 | |
20 | ![]() | 1952 | Kingston, Frontenac, Ontario, Canada | I13586 |
21 | ![]() | Kingston, Frontenac, Ontario, Canada | I13587 | |
22 | ![]() | Kingston, Frontenac, Ontario, Canada | I11166 | |
23 | ![]() | Kingston, Frontenac, Ontario, Canada | I15977 | |
24 | ![]() | Kingston, Frontenac, Ontario, Canada | I16013 | |
25 | ![]() | 1903 | Kingston, Frontenac, Ontario, Canada | I19455 |
26 | ![]() | Kingston, Frontenac, Ontario, Canada | I12167 | |
27 | ![]() | 1953 | Kingston, Frontenac, Ontario, Canada | I12185 |
28 | ![]() | Kingston, Frontenac, Ontario, Canada | I11349 | |
29 | ![]() | Kingston, Frontenac, Ontario, Canada | I11350 | |
30 | ![]() | Kingston, Frontenac, Ontario, Canada | I15320 | |
31 | ![]() | Kingston, Frontenac, Ontario, Canada | I14211 | |
32 | ![]() | Kingston, Frontenac, Ontario, Canada | I15284 | |
33 | ![]() | Kingston, Frontenac, Ontario, Canada | I14427 | |
34 | ![]() | Kingston, Frontenac, Ontario, Canada | I16165 | |
35 | ![]() | Kingston, Frontenac, Ontario, Canada | I15196 | |
36 | ![]() | Kingston, Frontenac, Ontario, Canada | I15305 | |
37 | ![]() | 1963 | Kingston, Frontenac, Ontario, Canada | I1884 |
38 | ![]() | Kingston, Frontenac, Ontario, Canada | I17374 | |
39 | ![]() | Kingston, Frontenac, Ontario, Canada | I16105 | |
40 | ![]() | Kingston, Frontenac, Ontario, Canada | I12078 | |
41 | ![]() | Kingston, Frontenac, Ontario, Canada | I18562 | |
42 | ![]() | Kingston, Frontenac, Ontario, Canada | I15973 | |
43 | ![]() | Kingston, Frontenac, Ontario, Canada | I10747 | |
44 | ![]() | Kingston, Frontenac, Ontario, Canada | I10820 | |
45 | ![]() | Kingston, Frontenac, Ontario, Canada | I18649 | |
46 | ![]() | Kingston, Frontenac, Ontario, Canada | I11255 | |
47 | ![]() | Kingston, Frontenac, Ontario, Canada | I16202 | |
48 | ![]() | Kingston, Frontenac, Ontario, Canada | I16188 | |
49 | ![]() | Kingston, Frontenac, Ontario, Canada | I17384 | |
50 | ![]() | Kingston, Frontenac, Ontario, Canada | I17372 |
Released
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Released ![]() |
Person ID | ||
1 | ![]() | 1953 | Kingston, Frontenac, Ontario, Canada | I11144 |
2 | ![]() | 1953 | Kingston, Frontenac, Ontario, Canada | I12086 |
Residence
Matches 1 to 50 of 421
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1871 | Kingston, Frontenac, Ontario, Canada | I2949 |
2 | ![]() | 1891 | Kingston, Frontenac, Ontario, Canada | I2949 |
3 | ![]() | 1901 | Kingston, Frontenac, Ontario, Canada | I2947 |
4 | ![]() | 1861 | Kingston, Frontenac, Ontario, Canada | I2948 |
5 | ![]() | 1871 | Kingston, Frontenac, Ontario, Canada | I2948 |
6 | ![]() | 1881 | Kingston, Frontenac, Ontario, Canada | I2948 |
7 | ![]() | 1852 | Kingston, Frontenac, Ontario, Canada | I2946 |
8 | ![]() | 1891 | Kingston, Frontenac, Ontario, Canada | I2946 |
9 | ![]() | 1871 | Kingston, Frontenac, Ontario, Canada | I2951 |
10 | ![]() | 1901 | Kingston, Frontenac, Ontario, Canada | I3267 |
11 | ![]() | 1901 | Kingston, Frontenac, Ontario, Canada | I3264 |
12 | ![]() | 1954 | Kingston, Frontenac, Ontario, Canada | I18589 |
13 | ![]() | 1954 | Kingston, Frontenac, Ontario, Canada | I11111 |
14 | ![]() | 1901 | Kingston, Frontenac, Ontario, Canada | I11101 |
15 | ![]() | 1954 | Kingston, Frontenac, Ontario, Canada | I11101 |
16 | ![]() | 1901 | Kingston, Frontenac, Ontario, Canada | I11093 |
17 | ![]() | 1901 | Kingston, Frontenac, Ontario, Canada | I11099 |
18 | ![]() | 1954 | Kingston, Frontenac, Ontario, Canada | I11099 |
19 | ![]() | 1953 | Kingston, Frontenac, Ontario, Canada | I11128 |
20 | ![]() | 1953 | Kingston, Frontenac, Ontario, Canada | I11117 |
21 | ![]() | 1901 | Kingston, Frontenac, Ontario, Canada | I11092 |
22 | ![]() | 1954 | Kingston, Frontenac, Ontario, Canada | I11092 |
23 | ![]() | 1 Jun 1921 | Kingston, Frontenac, Ontario, Canada | I3496 |
24 | ![]() | 1953 | Kingston, Frontenac, Ontario, Canada | I14687 |
25 | ![]() | 1953 | Kingston, Frontenac, Ontario, Canada | I14688 |
26 | ![]() | 1809 | Kingston, Frontenac, Ontario, Canada | I31687 |
27 | ![]() | 1954 | Kingston, Frontenac, Ontario, Canada | I13608 |
28 | ![]() | 1953 | Kingston, Frontenac, Ontario, Canada | I14744 |
29 | ![]() | 1937 | Kingston, Frontenac, Ontario, Canada | I12894 |
30 | ![]() | 1901 | Kingston, Frontenac, Ontario, Canada | I18329 |
31 | ![]() | 1 Jun 1921 | Kingston, Frontenac, Ontario, Canada | I18329 |
32 | ![]() | 1891 | Kingston, Frontenac, Ontario, Canada | I17364 |
33 | ![]() | 1901 | Kingston, Frontenac, Ontario, Canada | I17364 |
34 | ![]() | 1901 | Kingston, Frontenac, Ontario, Canada | I17362 |
35 | ![]() | 1953 | Kingston, Frontenac, Ontario, Canada | I15886 |
36 | ![]() | 1901 | Kingston, Frontenac, Ontario, Canada | I18330 |
37 | ![]() | 1901 | Kingston, Frontenac, Ontario, Canada | I17363 |
38 | ![]() | 6 Apr 1891 | Kingston, Frontenac, Ontario, Canada | I14303 |
39 | ![]() | 1901 | Kingston, Frontenac, Ontario, Canada | I14357 |
40 | ![]() | 1954 | Kingston, Frontenac, Ontario, Canada | I15851 |
41 | ![]() | 8 Oct 1916 | Kingston, Frontenac, Ontario, Canada | I15571 |
42 | ![]() | 1953 | Kingston, Frontenac, Ontario, Canada | I12195 |
43 | ![]() | 1953 | Kingston, Frontenac, Ontario, Canada | I12194 |
44 | ![]() | 1901 | Kingston, Frontenac, Ontario, Canada | I16932 |
45 | ![]() | 1911 | Kingston, Frontenac, Ontario, Canada | I16932 |
46 | ![]() | 1 Jun 1921 | Kingston, Frontenac, Ontario, Canada | I16932 |
47 | ![]() | 1953 | Kingston, Frontenac, Ontario, Canada | I16932 |
48 | ![]() | 1951 | Kingston, Frontenac, Ontario, Canada | I19041 |
49 | ![]() | 1953 | Kingston, Frontenac, Ontario, Canada | I14685 |
50 | ![]() | 1953 | Kingston, Frontenac, Ontario, Canada | I14677 |
Married
Matches 1 to 39 of 39
Family ![]() |
Married ![]() |
Family ID | ||
1 | Abrams / Davy | 7 Feb 1859 | Kingston, Frontenac, Ontario, Canada | F1103 |
2 | Adams / Laughlen | 28 Jun 1886 | Kingston, Frontenac, Ontario, Canada | F168 |
3 | Blackaby / Simpson | 3 Feb 1858 | Kingston, Frontenac, Ontario, Canada | F1779 |
4 | Boswell / Lasher | 19 Aug 1873 | Kingston, Frontenac, Ontario, Canada | F1592 |
5 | Bryant / Cassel | 2 Jan 1926 | Kingston, Frontenac, Ontario, Canada | F5651 |
6 | Cace / Bullis | 19 Oct 1871 | Kingston, Frontenac, Ontario, Canada | F11643 |
7 | Cain / Stevens | 4 Oct 1933 | Kingston, Frontenac, Ontario, Canada | F1292 |
8 | Caines / McDonald | 28 Apr 1915 | Kingston, Frontenac, Ontario, Canada | F3169 |
9 | Cartwright / Davy | Kingston, Frontenac, Ontario, Canada | F1631 | |
10 | Chadwick / Cockburn | 1 Aug 1889 | Kingston, Frontenac, Ontario, Canada | F6368 |
11 | Cronk / Babcock | 18 Nov 1885 | Kingston, Frontenac, Ontario, Canada | F5247 |
12 | Cummings / Davy | 23 Jun 1892 | Kingston, Frontenac, Ontario, Canada | F6726 |
13 | Davy / Adair | 3 Jun 1897 | Kingston, Frontenac, Ontario, Canada | F1122 |
14 | Davy / Fairfield | Kingston, Frontenac, Ontario, Canada | F1099 | |
15 | Davy / Ferguson | 18 Sep 1886 | Kingston, Frontenac, Ontario, Canada | F989 |
16 | Davy / Reid | 26 Oct 1896 | Kingston, Frontenac, Ontario, Canada | F1269 |
17 | Davy / Simmonds | 6 Mar 1823 | Kingston, Frontenac, Ontario, Canada | F603 |
18 | Davy / Stradling | 9 Oct 1930 | Kingston, Frontenac, Ontario, Canada | F965 |
19 | Davy / Woods | 1 Jun 1871 | Kingston, Frontenac, Ontario, Canada | F1104 |
20 | Davy / Woods | 30 Sep 1874 | Kingston, Frontenac, Ontario, Canada | F1102 |
21 | Geddes / Davy | 9 Oct 1873 | Kingston, Frontenac, Ontario, Canada | F1639 |
22 | Gray / Davy | 23 Sep 1879 | Kingston, Frontenac, Ontario, Canada | F1623 |
23 | Jamieson / Ehey | 6 Jun 1906 | Kingston, Frontenac, Ontario, Canada | F4165 |
24 | Lake / Blackaby | 20 Feb 1832 | Kingston, Frontenac, Ontario, Canada | F1715 |
25 | Lake / Sleeth | 20 Jun 1917 | Kingston, Frontenac, Ontario, Canada | F4345 |
26 | Membery / Davy | 6 May 1880 | Kingston, Frontenac, Ontario, Canada | F1112 |
27 | Poole / Lasher | 18 Nov 1886 | Kingston, Frontenac, Ontario, Canada | F1602 |
28 | Redden / Davy | Kingston, Frontenac, Ontario, Canada | F917 | |
29 | Redden / Galloway | 28 Feb 1864 | Kingston, Frontenac, Ontario, Canada | F1694 |
30 | Reynolds / Cowdy | 28 May 1927 | Kingston, Frontenac, Ontario, Canada | F5446 |
31 | Robinson / Blackaby | 19 Jul 1865 | Kingston, Frontenac, Ontario, Canada | F1782 |
32 | Silver / Davy | 6 Feb 1941 | Kingston, Frontenac, Ontario, Canada | F966 |
33 | Sleeth / Thompson | 23 Aug 1918 | Kingston, Frontenac, Ontario, Canada | F4343 |
34 | Stover / Laughlin | 10 Jan 1872 | Kingston, Frontenac, Ontario, Canada | F147 |
35 | Summerville / Hillier | 6 May 1896 | Kingston, Frontenac, Ontario, Canada | F6396 |
36 | Thomson / Ruttan | 23 Mar 1816 | Kingston, Frontenac, Ontario, Canada | F1860 |
37 | Thomson / Spafford | 23 Sep 1813 | Kingston, Frontenac, Ontario, Canada | F11029 |
38 | Twigg / Davy | 6 Aug 1890 | Kingston, Frontenac, Ontario, Canada | F11166 |
39 | Veley / Schryver | 25 Nov 1933 | Kingston, Frontenac, Ontario, Canada | F5534 |
Divorced
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Veley / Schryver | Bef Aug 1946 | Kingston, Frontenac, Ontario, Canada | F5534 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Snider / Davey | 5 Sep 1923 | Kingston, Frontenac, Ontario, Canada | F723 |