Lambeth, Surrey, England

Birth
Matches 1 to 50 of 128
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1865 | Lambeth, Surrey, England | I7337 |
2 | ![]() | 1879 | Lambeth, Surrey, England | I7681 |
3 | ![]() | 10 Jan 1934 | Lambeth, Surrey, England | I7931 |
4 | ![]() | 4 Jan 1894 | Lambeth, Surrey, England | I27552 |
5 | ![]() | Apr 1871 | Lambeth, Surrey, England | I7344 |
6 | ![]() | 1871 | Lambeth, Surrey, England | I7316 |
7 | ![]() | 2 Jun 1887 | Lambeth, Surrey, England | I7355 |
8 | ![]() | 1880 | Lambeth, Surrey, England | I7465 |
9 | ![]() | 1906 | Lambeth, Surrey, England | I31293 |
10 | ![]() | 1903 | Lambeth, Surrey, England | I31291 |
11 | ![]() | 1910 | Lambeth, Surrey, England | I31295 |
12 | ![]() | 1882 | Lambeth, Surrey, England | I8606 |
13 | ![]() | 1904 | Lambeth, Surrey, England | I31292 |
14 | ![]() | 1908 | Lambeth, Surrey, England | I31294 |
15 | ![]() | 10 Jan 1894 | Lambeth, Surrey, England | I7319 |
16 | ![]() | 1863 | Lambeth, Surrey, England | I26983 |
17 | ![]() | 13 Mar 1913 | Lambeth, Surrey, England | I7352 |
18 | ![]() | 20 Mar 1907 | Lambeth, Surrey, England | I7325 |
19 | ![]() | 10 Apr 1930 | Lambeth, Surrey, England | I7336 |
20 | ![]() | 16 Dec 1908 | Lambeth, Surrey, England | I7470 |
21 | ![]() | Jan 1880 | Lambeth, Surrey, England | I7305 |
22 | ![]() | 21 Oct 1877 | Lambeth, Surrey, England | I7464 |
23 | ![]() | 21 Nov 1887 | Lambeth, Surrey, England | I7306 |
24 | ![]() | 30 Sep 1892 | Lambeth, Surrey, England | I7238 |
25 | ![]() | 19 Feb 1904 | Lambeth, Surrey, England | I7349 |
26 | ![]() | 8 Nov 1911 | Lambeth, Surrey, England | I7351 |
27 | ![]() | 18 Apr 1883 | Lambeth, Surrey, England | I7314 |
28 | ![]() | 21 Jan 1854 | Lambeth, Surrey, England | I7391 |
29 | ![]() | 17 Mar 1878 | Lambeth, Surrey, England | I7294 |
30 | ![]() | 6 Mar 1880 | Lambeth, Surrey, England | I7466 |
31 | ![]() | Jun 1886 | Lambeth, Surrey, England | I7263 |
32 | ![]() | 13 Jan 1901 | Lambeth, Surrey, England | I7468 |
33 | ![]() | 28 Sep 1896 | Lambeth, Surrey, England | I7341 |
34 | ![]() | I8618 | ||
35 | ![]() | 20 Apr 1920 | Lambeth, Surrey, England | I7455 |
36 | ![]() | 12 Apr 1889 | Lambeth, Surrey, England | I7317 |
37 | ![]() | 1884 | Lambeth, Surrey, England | I7686 |
38 | ![]() | 1 Feb 1914 | Lambeth, Surrey, England | I7474 |
39 | ![]() | 18 Jul 1911 | Lambeth, Surrey, England | I7473 |
40 | ![]() | 1904 | Lambeth, Surrey, England | I7469 |
41 | ![]() | 28 Jul 1865 | Lambeth, Surrey, England | I7104 |
42 | ![]() | 17 Sep 1902 | Lambeth, Surrey, England | I7472 |
43 | ![]() | Jan 1881 | Lambeth, Surrey, England | I7239 |
44 | ![]() | Abt 1875 | Lambeth, Surrey, England | I33370 |
45 | ![]() | Jul 1883 | Lambeth, Surrey, England | I8621 |
46 | ![]() | 1911 | Lambeth, Surrey, England | I7298 |
47 | ![]() | 1910 | Lambeth, Surrey, England | I8603 |
48 | ![]() | 22 Sep 1918 | Lambeth, Surrey, England | I7354 |
49 | ![]() | 1930 | Lambeth, Surrey, England | I7459 |
50 | ![]() | 1913 | Lambeth, Surrey, England | I7299 |
Died
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Aug 1903 | Lambeth, Surrey, England | I7337 |
2 | ![]() | 8 Mar 1890 | Lambeth, Surrey, England | I6401 |
3 | ![]() | Mar 1898 | Lambeth, Surrey, England | I10210 |
4 | ![]() | Mar 1891 | Lambeth, Surrey, England | I10221 |
5 | ![]() | 1859 | Lambeth, Surrey, England | I7436 |
6 | ![]() | 1 Feb 2002 | Lambeth, Surrey, England | I33377 |
7 | ![]() | 27 Nov 1887 | Lambeth, Surrey, England | I7262 |
8 | ![]() | 1909 | Lambeth, Surrey, England | I7470 |
9 | ![]() | Between Oct and Dec 1902 | Lambeth, Surrey, England | I7392 |
10 | ![]() | 21 Aug 1911 | Lambeth, Surrey, England | I7307 |
11 | ![]() | 10 Feb 1879 | Lambeth, Surrey, England | I7294 |
12 | ![]() | Jul 1883 | Lambeth, Surrey, England | I7391 |
13 | ![]() | Jun 1897 | Lambeth, Surrey, England | I7341 |
14 | ![]() | 1917 | Lambeth, Surrey, England | I7474 |
15 | ![]() | 16 Dec 1965 | Lambeth, Surrey, England | I7473 |
16 | ![]() | Jan 1881 | Lambeth, Surrey, England | I6531 |
17 | ![]() | 1 Feb 1961 | Lambeth, Surrey, England | I7472 |
18 | ![]() | Nov 1884 | Lambeth, Surrey, England | I7239 |
19 | ![]() | 12 Jul 1881 | Lambeth, Surrey, England | I33370 |
20 | ![]() | 17 Sep 1884 | Lambeth, Surrey, England | I7308 |
21 | ![]() | 1879 | Lambeth, Surrey, England | I7304 |
22 | ![]() | 16 Mar 1899 | Lambeth, Surrey, England | I7126 |
23 | ![]() | 1875 | Lambeth, Surrey, England | I7303 |
24 | ![]() | 1867 | Lambeth, Surrey, England | I7679 |
25 | ![]() | Mar 1938 | Lambeth, Surrey, England | I7443 |
26 | ![]() | Dec 1927 | Lambeth, Surrey, England | I7389 |
27 | ![]() | Mar 1900 | Lambeth, Surrey, England | I7370 |
28 | ![]() | 1910 | Lambeth, Surrey, England | I7471 |
29 | ![]() | 6 Feb 1873 | Lambeth, Surrey, England | I7453 |
30 | ![]() | Jul 1884 | Lambeth, Surrey, England | I7274 |
31 | ![]() | 2 Sep 1864 | Lambeth, Surrey, England | I6398 |
32 | ![]() | 1914 | Lambeth, Surrey, England | I7301 |
33 | ![]() | Jun 1895 | Lambeth, Surrey, England | I7318 |
34 | ![]() | Apr 1901 | Lambeth, Surrey, England | I7683 |
35 | ![]() | Jan 1888 | Lambeth, Surrey, England | I7386 |
36 | ![]() | 6 Oct 1942 | Lambeth, Surrey, England | I7467 |
37 | ![]() | Jan 1876 | Lambeth, Surrey, England | I26226 |
38 | ![]() | 10 May 1899 | Lambeth, Surrey, England | I7084 |
39 | ![]() | 28 Mar 1898 | Lambeth, Surrey, England | I7439 |
40 | ![]() | 11 May 1870 | Lambeth, Surrey, England | I10200 |
41 | ![]() | Jun 1924 | Lambeth, Surrey, England | I8608 |
42 | ![]() | Mar 1921 | Lambeth, Surrey, England | I7393 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 29 Nov 1887 | Lambeth, Surrey, England | I7262 |
2 | ![]() | 27 Mar 1899 | Lambeth, Surrey, England | I7126 |
3 | ![]() | 18 Aug 1875 | Lambeth, Surrey, England | I7431 |
4 | ![]() | 4 Apr 1899 | Lambeth, Surrey, England | I7439 |
5 | ![]() | 18 Mar 1792 | Lambeth, Surrey, England | I10201 |
Baptism
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 4 Jun 1871 | Lambeth, Surrey, England | I7344 |
2 | ![]() | 11 Jan 1880 | Lambeth, Surrey, England | I7305 |
3 | ![]() | 25 Oct 1896 | Lambeth, Surrey, England | I7341 |
4 | ![]() | 16 Jun 1884 | Lambeth, Surrey, England | I7309 |
5 | ![]() | 1 Jan 1899 | Lambeth, Surrey, England | I7342 |
6 | ![]() | 1 Jan 1899 | Lambeth, Surrey, England | I7342 |
7 | ![]() | 25 Nov 1894 | Lambeth, Surrey, England | I7340 |
8 | ![]() | 25 Nov 1894 | Lambeth, Surrey, England | I7340 |
9 | ![]() | 9 Jun 1902 | Lambeth, Surrey, England | I7105 |
10 | ![]() | 9 Jun 1902 | Lambeth, Surrey, England | I7105 |
11 | ![]() | 29 Jan 1893 | Lambeth, Surrey, England | I7339 |
12 | ![]() | 29 Jan 1893 | Lambeth, Surrey, England | I7339 |
13 | ![]() | 1 Jul 1894 | Lambeth, Surrey, England | I7691 |
14 | ![]() | 29 Nov 1899 | Lambeth, Surrey, England | I7313 |
15 | ![]() | 9 Aug 1868 | Lambeth, Surrey, England | I7936 |
16 | ![]() | 25 Sep 1831 | Lambeth, Surrey, England | I7431 |
17 | ![]() | 10 Mar 1895 | Lambeth, Surrey, England | I31386 |
18 | ![]() | 31 Aug 1879 | Lambeth, Surrey, England | I31391 |
19 | ![]() | Abt 1792 | Lambeth, Surrey, England | I10200 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1888 | Lambeth, Surrey, England | I7315 |
Residence
Matches 1 to 50 of 185
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1901 | Lambeth, Surrey, England | I7337 |
2 | ![]() | 2 Apr 1911 | Lambeth, Surrey, England | I33193 |
3 | ![]() | 2 Apr 1911 | Lambeth, Surrey, England | I33195 |
4 | ![]() | 2 Apr 1911 | Lambeth, Surrey, England | I7315 |
5 | ![]() | 2 Apr 1911 | Lambeth, Surrey, England | I33192 |
6 | ![]() | 2 Apr 1911 | Lambeth, Surrey, England | I33189 |
7 | ![]() | 2 Apr 1911 | Lambeth, Surrey, England | I33188 |
8 | ![]() | 2 Apr 1911 | Lambeth, Surrey, England | I33191 |
9 | ![]() | 2 Apr 1911 | Lambeth, Surrey, England | I33190 |
10 | ![]() | 2 Apr 1911 | Lambeth, Surrey, England | I33194 |
11 | ![]() | 2 Apr 1911 | Lambeth, Surrey, England | I33187 |
12 | ![]() | 1871 | Lambeth, Surrey, England | I7437 |
13 | ![]() | 1871 | Lambeth, Surrey, England | I7874 |
14 | ![]() | 1881 | Lambeth, Surrey, England | I7874 |
15 | ![]() | 1861 | Lambeth, Surrey, England | I6401 |
16 | ![]() | 1871 | Lambeth, Surrey, England | I6401 |
17 | ![]() | 1881 | Lambeth, Surrey, England | I6401 |
18 | ![]() | 1841 | Lambeth, Surrey, England | I19560 |
19 | ![]() | 1901 | Lambeth, Surrey, England | I7681 |
20 | ![]() | 1901 | Lambeth, Surrey, England | I7696 |
21 | ![]() | 2 Apr 1911 | Lambeth, Surrey, England | I32811 |
22 | ![]() | 2 Apr 1911 | Lambeth, Surrey, England | I7687 |
23 | ![]() | 2 Apr 1911 | Lambeth, Surrey, England | I32810 |
24 | ![]() | 1901 | Lambeth, Surrey, England | I7316 |
25 | ![]() | 1901 | Lambeth, Surrey, England | I7465 |
26 | ![]() | 1881 | Lambeth, Surrey, England | I7262 |
27 | ![]() | 1901 | Lambeth, Surrey, England | I7319 |
28 | ![]() | 1871 | Lambeth, Surrey, England | I26983 |
29 | ![]() | 1901 | Lambeth, Surrey, England | I7680 |
30 | ![]() | 2 Apr 1911 | Lambeth, Surrey, England | I7312 |
31 | ![]() | 1861 | Lambeth, Surrey, England | I7392 |
32 | ![]() | 1871 | Lambeth, Surrey, England | I7392 |
33 | ![]() | 1881 | Lambeth, Surrey, England | I7392 |
34 | ![]() | 1891 | Lambeth, Surrey, England | I7392 |
35 | ![]() | 1891 | Lambeth, Surrey, England | I7305 |
36 | ![]() | 1901 | Lambeth, Surrey, England | I7305 |
37 | ![]() | 1881 | Lambeth, Surrey, England | I7464 |
38 | ![]() | 1881 | Lambeth, Surrey, England | I7464 |
39 | ![]() | 1891 | Lambeth, Surrey, England | I7464 |
40 | ![]() | 1891 | Lambeth, Surrey, England | I7464 |
41 | ![]() | 1901 | Lambeth, Surrey, England | I7464 |
42 | ![]() | 1901 | Lambeth, Surrey, England | I7306 |
43 | ![]() | 2 Apr 1911 | Lambeth, Surrey, England | I7306 |
44 | ![]() | 1901 | Lambeth, Surrey, England | I7238 |
45 | ![]() | 2 Apr 1911 | Lambeth, Surrey, England | I7238 |
46 | ![]() | 1861 | Lambeth, Surrey, England | I7307 |
47 | ![]() | 1871 | Lambeth, Surrey, England | I7307 |
48 | ![]() | 1881 | Lambeth, Surrey, England | I7307 |
49 | ![]() | 1901 | Lambeth, Surrey, England | I7307 |
50 | ![]() | 2 Apr 1911 | Lambeth, Surrey, England | I7307 |
Married
Matches 1 to 41 of 41
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barnes / Harman | 25 Dec 1888 | Lambeth, Surrey, England | F2695 |
2 | Benson / Suckley | 25 Dec 1809 | Lambeth, Surrey, England | F2899 |
3 | Benson / Verrall | 1878 | Lambeth, Surrey, England | F3683 |
4 | Brown / Harman | 17 Jun 1939 | Lambeth, Surrey, England | F2765 |
5 | Buonvino / Harman | 6 Jun 1918 | Lambeth, Surrey, England | F2706 |
6 | Burn / Harman | 2 Dec 1922 | Lambeth, Surrey, England | F2715 |
7 | Clark / Harman | 4 Apr 1917 | Lambeth, Surrey, England | F2702 |
8 | Cooper / Harman | 26 Oct 1902 | Lambeth, Surrey, England | F2830 |
9 | Coppin / Cooper | Aug 1932 | Lambeth, Surrey, England | F2900 |
10 | Coppin / Fiveash | Mar 1960 | Lambeth, Surrey, England | F2904 |
11 | Fournier / Harman | 10 Jun 1918 | Lambeth, Surrey, England | F2705 |
12 | Futton / Harman | 1941 | Lambeth, Surrey, England | F2759 |
13 | Hanna / Harman | Jul 1909 | Lambeth, Surrey, England | F2674 |
14 | Harman / Barret | 8 Apr 1863 | Lambeth, Surrey, England | F2700 |
15 | Harman / Davis | 25 Nov 1888 | Lambeth, Surrey, England | F2696 |
16 | Harman / Dearlove | 8 Jun 1908 | Lambeth, Surrey, England | F2694 |
17 | Harman / Dunce | 5 Apr 1926 | Lambeth, Surrey, England | F2763 |
18 | Harman / Dunn | 9 Nov 1919 | Lambeth, Surrey, England | F2717 |
19 | Harman / Filmer | 8 Apr 1912 | Lambeth, Surrey, England | F2714 |
20 | Harman / Flowers | 10 Jun 1916 | Lambeth, Surrey, England | F2704 |
21 | Harman / Hutchinson | 18 Jul 1936 | Lambeth, Surrey, England | F2764 |
22 | Harman / Legrave | 1 Apr 1877 | Lambeth, Surrey, England | F2734 |
23 | Harman / Mitchell | 10 Jan 1780 | Lambeth, Surrey, England | F2727 |
24 | Harman / Moore | 16 Apr 1909 | Lambeth, Surrey, England | F2683 |
25 | Harman / Munden | 5 Apr 1863 | Lambeth, Surrey, England | F2687 |
26 | Harman / Norman | 22 Dec 1879 | Lambeth, Surrey, England | F2359 |
27 | Harman / Page | 1932 | Lambeth, Surrey, England | F2716 |
28 | Harman / Pearce | 3 Nov 1876 | Lambeth, Surrey, England | F2633 |
29 | Harman / Porter | 19 Jun 1954 | Lambeth, Surrey, England | F2768 |
30 | Harman / Slatter | 11 Nov 1939 | Lambeth, Surrey, England | F2758 |
31 | Harman / Williams | 1929 | Lambeth, Surrey, England | F2709 |
32 | Hayes / Timson | 22 Dec 1901 | Lambeth, Surrey, England | F11131 |
33 | Haywood / Harman | 25 Dec 1896 | Lambeth, Surrey, England | F2697 |
34 | Norman / Barrow | 8 Jun 1851 | Lambeth, Surrey, England | F2612 |
35 | O'Flaherty / Coppin | F2905 | ||
36 | Oxford / Harman | 16 Sep 1923 | Lambeth, Surrey, England | F2707 |
37 | Pickett / Harman | 20 Oct 1878 | Lambeth, Surrey, England | F10745 |
38 | Raynsford / Harman | Dec 1920 | Lambeth, Surrey, England | F11107 |
39 | Sheldrake / Harman | 25 Dec 1921 | Lambeth, Surrey, England | F2833 |
40 | Warner / Harman | 25 Dec 1934 | Lambeth, Surrey, England | F2720 |
41 | Wesley / Harman | 14 Aug 1927 | Lambeth, Surrey, England | F2708 |
Marriage Banns
Matches 1 to 1 of 1
Family ![]() |
Marriage Banns ![]() |
Family ID | ||
1 | Dennis / Suckley | 24 Dec 1809 | Lambeth, Surrey, England | F10882 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Coppin / Cooper | Sep 1932 | Lambeth, Surrey, England | F2900 |
2 | Pickett / Harman | 20 Oct 1878 | Lambeth, Surrey, England | F10745 |