Brooklyn, Kings, New York, USA

Birth
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Oct 1856 | Brooklyn, Kings, New York, USA | I12091 |
2 | ![]() | 30 Dec 1854 | Brooklyn, Kings, New York, USA | I12017 |
3 | ![]() | 17 Feb 1846 | Brooklyn, Kings, New York, USA | I22585 |
4 | ![]() | 13 Dec 1890 | Brooklyn, Kings, New York, USA | I10446 |
5 | ![]() | Brooklyn, Kings, New York, USA | I10657 | |
6 | ![]() | 15 May 1867 | Brooklyn, Kings, New York, USA | I34345 |
7 | ![]() | 17 Apr 1866 | Brooklyn, Kings, New York, USA | I30591 |
8 | ![]() | Brooklyn, Kings, New York, USA | I22322 | |
9 | ![]() | 1842 | Brooklyn, Kings, New York, USA | I22467 |
10 | ![]() | 1836 | Brooklyn, Kings, New York, USA | I22464 |
11 | ![]() | 1868 | Brooklyn, Kings, New York, USA | I30592 |
12 | ![]() | 31 Oct 1855 | Brooklyn, Kings, New York, USA | I22324 |
13 | ![]() | 1853 | Brooklyn, Kings, New York, USA | I33228 |
14 | ![]() | Mar 1841 | Brooklyn, Kings, New York, USA | I22316 |
15 | ![]() | 1836 | Brooklyn, Kings, New York, USA | I20083 |
16 | ![]() | 1839 | Brooklyn, Kings, New York, USA | I23321 |
17 | ![]() | 1846 | Brooklyn, Kings, New York, USA | I22312 |
18 | ![]() | 1851 | Brooklyn, Kings, New York, USA | I22465 |
19 | ![]() | 1838 | Brooklyn, Kings, New York, USA | I22463 |
20 | ![]() | 8 Mar 1840 | Brooklyn, Kings, New York, USA | I22468 |
21 | ![]() | Brooklyn, Kings, New York, USA | I22321 | |
22 | ![]() | 1835 | Brooklyn, Kings, New York, USA | I20019 |
23 | ![]() | 24 Feb 1837 | Brooklyn, Kings, New York, USA | I22555 |
24 | ![]() | Brooklyn, Kings, New York, USA | I22318 | |
25 | ![]() | 1843 | Brooklyn, Kings, New York, USA | I22315 |
26 | ![]() | 17 Feb 1830 | Brooklyn, Kings, New York, USA | I22551 |
27 | ![]() | 8 Jan 1917 | Brooklyn, Kings, New York, USA | I27799 |
28 | ![]() | 23 Oct 1914 | Brooklyn, Kings, New York, USA | I27789 |
29 | ![]() | 3 Apr 1817 | Brooklyn, Kings, New York, USA | I23907 |
30 | ![]() | 30 Aug 1887 | Brooklyn, Kings, New York, USA | I5074 |
31 | ![]() | 2 Jul 1918 | Brooklyn, Kings, New York, USA | I10423 |
32 | ![]() | 5 Feb 1891 | Brooklyn, Kings, New York, USA | I5075 |
33 | ![]() | 4 May 1886 | Brooklyn, Kings, New York, USA | I10399 |
34 | ![]() | Feb 1913 | Brooklyn, Kings, New York, USA | I10571 |
35 | ![]() | Oct 1896 | Brooklyn, Kings, New York, USA | I5077 |
36 | ![]() | 2 Feb 1913 | Brooklyn, Kings, New York, USA | I10440 |
37 | ![]() | 2 Dec 1904 | Brooklyn, Kings, New York, USA | I10414 |
38 | ![]() | 5 May 1886 | Brooklyn, Kings, New York, USA | I32548 |
39 | ![]() | Jul 1897 | Brooklyn, Kings, New York, USA | I32547 |
40 | ![]() | 10 Aug 1873 | Brooklyn, Kings, New York, USA | I34439 |
41 | ![]() | 12 Jan 1878 | Brooklyn, Kings, New York, USA | I34440 |
42 | ![]() | 19 Oct 1888 | Brooklyn, Kings, New York, USA | I34441 |
43 | ![]() | 2 Jul 1847 | Brooklyn, Kings, New York, USA | I24386 |
44 | ![]() | Abt 1914 | Brooklyn, Kings, New York, USA | I10436 |
45 | ![]() | Abt 1864 | Brooklyn, Kings, New York, USA | I32544 |
Died
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Dec 1950 | Brooklyn, Kings, New York, USA | I10409 |
2 | ![]() | Brooklyn, Kings, New York, USA | I19556 | |
3 | ![]() | 5 Jan 1915 | Brooklyn, Kings, New York, USA | I27794 |
4 | ![]() | 17 Feb 1869 | Brooklyn, Kings, New York, USA | I34345 |
5 | ![]() | 23 Jan 1867 | Brooklyn, Kings, New York, USA | I30591 |
6 | ![]() | 24 Apr 1875 | Brooklyn, Kings, New York, USA | I30592 |
7 | ![]() | 24 Dec 1931 | Brooklyn, Kings, New York, USA | I22312 |
8 | ![]() | 11 Mar 1920 | Brooklyn, Kings, New York, USA | I22465 |
9 | ![]() | 19 Apr 1879 | Brooklyn, Kings, New York, USA | I22555 |
10 | ![]() | 26 Oct 1916 | Brooklyn, Kings, New York, USA | I24246 |
11 | ![]() | 13 Apr 1844 | Brooklyn, Kings, New York, USA | I33806 |
12 | ![]() | 17 Jun 1915 | Brooklyn, Kings, New York, USA | I24390 |
13 | ![]() | 15 Jan 1818 | Brooklyn, Kings, New York, USA | I23907 |
14 | ![]() | 10 Jun 1948 | Brooklyn, Kings, New York, USA | I10697 |
15 | ![]() | 21 Jan 1918 | Brooklyn, Kings, New York, USA | I5048 |
16 | ![]() | 28 May 1938 | Brooklyn, Kings, New York, USA | I5074 |
17 | ![]() | Dec 1967 | Brooklyn, Kings, New York, USA | I5075 |
18 | ![]() | 21 May 1922 | Brooklyn, Kings, New York, USA | I10399 |
19 | ![]() | 29 Jul 1913 | Brooklyn, Kings, New York, USA | I10571 |
20 | ![]() | 13 Apr 1870 | Brooklyn, Kings, New York, USA | I21947 |
21 | ![]() | 1781 | Brooklyn, Kings, New York, USA | I20670 |
22 | ![]() | 13 Oct 1849 | Brooklyn, Kings, New York, USA | I22542 |
23 | ![]() | 29 Aug 1776 | Brooklyn, Kings, New York, USA | I23352 |
24 | ![]() | 13 Jul 1889 | Brooklyn, Kings, New York, USA | I30590 |
25 | ![]() | 30 Apr 1927 | Brooklyn, Kings, New York, USA | I5072 |
26 | ![]() | Aft 1953 | Brooklyn, Kings, New York, USA | I5081 |
27 | ![]() | 18 Feb 1916 | Brooklyn, Kings, New York, USA | I5047 |
28 | ![]() | 24 Oct 1906 | Brooklyn, Kings, New York, USA | I5078 |
29 | ![]() | 10 Oct 1870 | Brooklyn, Kings, New York, USA | I23538 |
30 | ![]() | 13 Aug 1856 | Brooklyn, Kings, New York, USA | I22714 |
31 | ![]() | 27 Jan 1892 | Brooklyn, Kings, New York, USA | I23551 |
32 | ![]() | 18 Sep 1879 | Brooklyn, Kings, New York, USA | I24305 |
33 | ![]() | 21 Aug 1948 | Brooklyn, Kings, New York, USA | I34441 |
34 | ![]() | 11 Mar 1892 | Brooklyn, Kings, New York, USA | I24386 |
35 | ![]() | Brooklyn, Kings, New York, USA | I19557 | |
36 | ![]() | Bef 1900 | Brooklyn, Kings, New York, USA | I32542 |
37 | ![]() | 16 Jul 1913 | Brooklyn, Kings, New York, USA | I10422 |
38 | ![]() | 17 Mar 1968 | Brooklyn, Kings, New York, USA | I26955 |
Buried
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Brooklyn, Kings, New York, USA | I34296 | |
2 | ![]() | Brooklyn, Kings, New York, USA | I10409 | |
3 | ![]() | Jan 1915 | Brooklyn, Kings, New York, USA | I27794 |
4 | ![]() | Brooklyn, Kings, New York, USA | I22582 | |
5 | ![]() | Brooklyn, Kings, New York, USA | I30591 | |
6 | ![]() | Brooklyn, Kings, New York, USA | I22467 | |
7 | ![]() | Brooklyn, Kings, New York, USA | I30592 | |
8 | ![]() | Brooklyn, Kings, New York, USA | I33228 | |
9 | ![]() | Brooklyn, Kings, New York, USA | I22316 | |
10 | ![]() | Brooklyn, Kings, New York, USA | I22552 | |
11 | ![]() | Brooklyn, Kings, New York, USA | I22556 | |
12 | ![]() | Brooklyn, Kings, New York, USA | I20083 | |
13 | ![]() | Brooklyn, Kings, New York, USA | I32077 | |
14 | ![]() | Brooklyn, Kings, New York, USA | I22312 | |
15 | ![]() | Brooklyn, Kings, New York, USA | I33226 | |
16 | ![]() | Brooklyn, Kings, New York, USA | I22465 | |
17 | ![]() | Brooklyn, Kings, New York, USA | I22463 | |
18 | ![]() | Brooklyn, Kings, New York, USA | I22468 | |
19 | ![]() | Brooklyn, Kings, New York, USA | I22555 | |
20 | ![]() | Brooklyn, Kings, New York, USA | I22466 | |
21 | ![]() | Brooklyn, Kings, New York, USA | I22315 | |
22 | ![]() | Brooklyn, Kings, New York, USA | I22550 | |
23 | ![]() | Brooklyn, Kings, New York, USA | I22551 | |
24 | ![]() | Brooklyn, Kings, New York, USA | I24223 | |
25 | ![]() | Brooklyn, Kings, New York, USA | I24246 | |
26 | ![]() | Brooklyn, Kings, New York, USA | I24243 | |
27 | ![]() | Brooklyn, Kings, New York, USA | I24242 | |
28 | ![]() | Brooklyn, Kings, New York, USA | I24238 | |
29 | ![]() | Brooklyn, Kings, New York, USA | I24244 | |
30 | ![]() | Brooklyn, Kings, New York, USA | I24390 | |
31 | ![]() | Brooklyn, Kings, New York, USA | I5048 | |
32 | ![]() | Brooklyn, Kings, New York, USA | I5074 | |
33 | ![]() | Brooklyn, Kings, New York, USA | I5073 | |
34 | ![]() | Brooklyn, Kings, New York, USA | I10571 | |
35 | ![]() | Brooklyn, Kings, New York, USA | I21947 | |
36 | ![]() | Brooklyn, Kings, New York, USA | I24236 | |
37 | ![]() | Brooklyn, Kings, New York, USA | I20670 | |
38 | ![]() | Brooklyn, Kings, New York, USA | I23352 | |
39 | ![]() | Brooklyn, Kings, New York, USA | I30590 | |
40 | ![]() | Brooklyn, Kings, New York, USA | I5072 | |
41 | ![]() | Brooklyn, Kings, New York, USA | I5047 | |
42 | ![]() | Brooklyn, Kings, New York, USA | I5078 | |
43 | ![]() | Brooklyn, Kings, New York, USA | I10284 | |
44 | ![]() | Brooklyn, Kings, New York, USA | I23781 | |
45 | ![]() | Brooklyn, Kings, New York, USA | I22714 | |
46 | ![]() | Brooklyn, Kings, New York, USA | I23551 | |
47 | ![]() | Brooklyn, Kings, New York, USA | I34440 | |
48 | ![]() | Brooklyn, Kings, New York, USA | I34441 | |
49 | ![]() | Brooklyn, Kings, New York, USA | I24386 | |
50 | ![]() | Brooklyn, Kings, New York, USA | I25905 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
1 | ![]() | Brooklyn, Kings, New York, USA | I22551 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 20 Sep 1917 | Brooklyn, Kings, New York, USA | I3528 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Brooklyn, Kings, New York, USA | I27794 | |
2 | ![]() | Brooklyn, Kings, New York, USA | I18533 |
Residence
Matches 1 to 50 of 98
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I32549 |
2 | ![]() | 1900 | Brooklyn, Kings, New York, USA | I9934 |
3 | ![]() | 1910 | Brooklyn, Kings, New York, USA | I9934 |
4 | ![]() | 1880 | Brooklyn, Kings, New York, USA | I19556 |
5 | ![]() | 1880 | Brooklyn, Kings, New York, USA | I19556 |
6 | ![]() | 1900 | Brooklyn, Kings, New York, USA | I19556 |
7 | ![]() | 1900 | Brooklyn, Kings, New York, USA | I19556 |
8 | ![]() | 1910 | Brooklyn, Kings, New York, USA | I19556 |
9 | ![]() | 1910 | Brooklyn, Kings, New York, USA | I19556 |
10 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I10633 |
11 | ![]() | Brooklyn, Kings, New York, USA | I10657 | |
12 | ![]() | 1953 | Brooklyn, Kings, New York, USA | I10657 |
13 | ![]() | 1905 | Brooklyn, Kings, New York, USA | I23996 |
14 | ![]() | 1910 | Brooklyn, Kings, New York, USA | I23996 |
15 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I23996 |
16 | ![]() | 1850 | Brooklyn, Kings, New York, USA | I22467 |
17 | ![]() | 1850 | Brooklyn, Kings, New York, USA | I22464 |
18 | ![]() | 1850 | Brooklyn, Kings, New York, USA | I22556 |
19 | ![]() | 1850 | Brooklyn, Kings, New York, USA | I22463 |
20 | ![]() | 1850 | Brooklyn, Kings, New York, USA | I22468 |
21 | ![]() | 1850 | Brooklyn, Kings, New York, USA | I22466 |
22 | ![]() | 1850 | Brooklyn, Kings, New York, USA | I22550 |
23 | ![]() | 1850 | Brooklyn, Kings, New York, USA | I22551 |
24 | ![]() | 1900 | Brooklyn, Kings, New York, USA | I22045 |
25 | ![]() | 1910 | Brooklyn, Kings, New York, USA | I22045 |
26 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I22045 |
27 | ![]() | Brooklyn, Kings, New York, USA | I5073 | |
28 | ![]() | 1953 | Brooklyn, Kings, New York, USA | I10423 |
29 | ![]() | 1953 | Brooklyn, Kings, New York, USA | I5075 |
30 | ![]() | 1910 | Brooklyn, Kings, New York, USA | I5077 |
31 | ![]() | 1850 | Brooklyn, Kings, New York, USA | I21947 |
32 | ![]() | Brooklyn, Kings, New York, USA | I10440 | |
33 | ![]() | 1953 | Brooklyn, Kings, New York, USA | I5081 |
34 | ![]() | 1953 | Brooklyn, Kings, New York, USA | I5079 |
35 | ![]() | Brooklyn, Kings, New York, USA | I5078 | |
36 | ![]() | 1900 | Brooklyn, Kings, New York, USA | I9935 |
37 | ![]() | 1910 | Brooklyn, Kings, New York, USA | I9935 |
38 | ![]() | 1900 | Brooklyn, Kings, New York, USA | I53 |
39 | ![]() | 1910 | Brooklyn, Kings, New York, USA | I53 |
40 | ![]() | 1900 | Brooklyn, Kings, New York, USA | I9936 |
41 | ![]() | 1910 | Brooklyn, Kings, New York, USA | I9936 |
42 | ![]() | 1880 | Brooklyn, Kings, New York, USA | I4379 |
43 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I10649 |
44 | ![]() | Brooklyn, Kings, New York, USA | I722 | |
45 | ![]() | 1850 | Brooklyn, Kings, New York, USA | I23551 |
46 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I4107 |
47 | ![]() | 1880 | Brooklyn, Kings, New York, USA | I4378 |
48 | ![]() | 1900 | Brooklyn, Kings, New York, USA | I32548 |
49 | ![]() | 1910 | Brooklyn, Kings, New York, USA | I32548 |
50 | ![]() | Between 1917 and 1918 | Brooklyn, Kings, New York, USA | I32548 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Pratt / Forsyth | 5 Jun 1872 | Brooklyn, Kings, New York, USA | F8583 |