East Gwillimbury, York, Ontario, Canada

Birth
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Jun 1874 | East Gwillimbury, York, Ontario, Canada | I10071 |
2 | ![]() | 1852 | East Gwillimbury, York, Ontario, Canada | I7821 |
3 | ![]() | 1864 | East Gwillimbury, York, Ontario, Canada | I7825 |
4 | ![]() | 12 Nov 1859 | East Gwillimbury, York, Ontario, Canada | I7806 |
5 | ![]() | Abt 1861 | East Gwillimbury, York, Ontario, Canada | I7157 |
6 | ![]() | 1867 | East Gwillimbury, York, Ontario, Canada | I7828 |
7 | ![]() | 16 Feb 1822 | East Gwillimbury, York, Ontario, Canada | I7780 |
8 | ![]() | 4 Jun 1871 | East Gwillimbury, York, Ontario, Canada | I9892 |
9 | ![]() | 13 Apr 1873 | East Gwillimbury, York, Ontario, Canada | I7831 |
10 | ![]() | 22 Sep 1880 | East Gwillimbury, York, Ontario, Canada | I7833 |
11 | ![]() | 1850 | East Gwillimbury, York, Ontario, Canada | I7161 |
12 | ![]() | 1859 | East Gwillimbury, York, Ontario, Canada | I7824 |
13 | ![]() | 22 Apr 1857 | East Gwillimbury, York, Ontario, Canada | I7823 |
14 | ![]() | 1865 | East Gwillimbury, York, Ontario, Canada | I7827 |
15 | ![]() | 1869 | East Gwillimbury, York, Ontario, Canada | I7801 |
16 | ![]() | 1873 | East Gwillimbury, York, Ontario, Canada | I9941 |
17 | ![]() | 27 Sep 1871 | East Gwillimbury, York, Ontario, Canada | I7830 |
18 | ![]() | 12 Oct 1859 | East Gwillimbury, York, Ontario, Canada | I7802 |
19 | ![]() | 1831 | East Gwillimbury, York, Ontario, Canada | I7796 |
20 | ![]() | Apr 1847 | East Gwillimbury, York, Ontario, Canada | I7162 |
21 | ![]() | 1868 | East Gwillimbury, York, Ontario, Canada | I7829 |
22 | ![]() | 7 Sep 1867 | East Gwillimbury, York, Ontario, Canada | I7835 |
23 | ![]() | 30 Jan 1850 | East Gwillimbury, York, Ontario, Canada | I7794 |
24 | ![]() | 1854 | East Gwillimbury, York, Ontario, Canada | I7822 |
25 | ![]() | 10 Jun 1855 | East Gwillimbury, York, Ontario, Canada | I7810 |
26 | ![]() | Abt 1865 | East Gwillimbury, York, Ontario, Canada | I7111 |
27 | ![]() | 25 Oct 1864 | East Gwillimbury, York, Ontario, Canada | I7814 |
28 | ![]() | 5 Mar 1863 | East Gwillimbury, York, Ontario, Canada | I7804 |
29 | ![]() | 1863 | East Gwillimbury, York, Ontario, Canada | I7826 |
30 | ![]() | 1868 | East Gwillimbury, York, Ontario, Canada | I7805 |
31 | ![]() | 28 Apr 1876 | East Gwillimbury, York, Ontario, Canada | I7832 |
32 | ![]() | 10 Oct 1857 | East Gwillimbury, York, Ontario, Canada | I7156 |
33 | ![]() | 1877 | East Gwillimbury, York, Ontario, Canada | I10020 |
34 | ![]() | 16 Aug 1884 | East Gwillimbury, York, Ontario, Canada | I10155 |
35 | ![]() | 23 Sep 1872 | East Gwillimbury, York, Ontario, Canada | I10043 |
36 | ![]() | 27 Jan 1874 | East Gwillimbury, York, Ontario, Canada | I10044 |
37 | ![]() | 24 Apr 1844 | East Gwillimbury, York, Ontario, Canada | I7164 |
38 | ![]() | 3 Aug 1878 | East Gwillimbury, York, Ontario, Canada | I10045 |
39 | ![]() | 28 Feb 1826 | East Gwillimbury, York, Ontario, Canada | I7159 |
40 | ![]() | Bef 1862 | East Gwillimbury, York, Ontario, Canada | I32571 |
41 | ![]() | East Gwillimbury, York, Ontario, Canada | I31656 | |
42 | ![]() | 1832 | East Gwillimbury, York, Ontario, Canada | I31655 |
43 | ![]() | Bef 1862 | East Gwillimbury, York, Ontario, Canada | I32572 |
44 | ![]() | East Gwillimbury, York, Ontario, Canada | I31654 | |
45 | ![]() | Bef 1862 | East Gwillimbury, York, Ontario, Canada | I32573 |
46 | ![]() | Abt 1900 | East Gwillimbury, York, Ontario, Canada | I7198 |
47 | ![]() | 1 Sep 1881 | East Gwillimbury, York, Ontario, Canada | I386 |
48 | ![]() | 21 Oct 1895 | East Gwillimbury, York, Ontario, Canada | I5711 |
49 | ![]() | 11 Oct 1846 | East Gwillimbury, York, Ontario, Canada | I7163 |
50 | ![]() | 12 Sep 1835 | East Gwillimbury, York, Ontario, Canada | I7820 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Dec 1923 | East Gwillimbury, York, Ontario, Canada | I27827 |
2 | ![]() | 4 Oct 1947 | East Gwillimbury, York, Ontario, Canada | I31625 |
3 | ![]() | 14 Feb 1922 | East Gwillimbury, York, Ontario, Canada | I30508 |
4 | ![]() | 1881 | East Gwillimbury, York, Ontario, Canada | I7801 |
5 | ![]() | 9 Apr 1896 | East Gwillimbury, York, Ontario, Canada | I7796 |
6 | ![]() | 1881 | East Gwillimbury, York, Ontario, Canada | I7111 |
7 | ![]() | Aft 22 Dec 1862 | East Gwillimbury, York, Ontario, Canada | I31653 |
8 | ![]() | 1862 | East Gwillimbury, York, Ontario, Canada | I31655 |
9 | ![]() | 29 Aug 1916 | East Gwillimbury, York, Ontario, Canada | I7820 |
10 | ![]() | 17 May 1872 | East Gwillimbury, York, Ontario, Canada | I7155 |
11 | ![]() | 14 Jun 1852 | East Gwillimbury, York, Ontario, Canada | I7781 |
Residence
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1861 | East Gwillimbury, York, Ontario, Canada | I32570 |
2 | ![]() | 1861 | East Gwillimbury, York, Ontario, Canada | I32570 |
3 | ![]() | 1829 | East Gwillimbury, York, Ontario, Canada | I31687 |
4 | ![]() | 1851 | East Gwillimbury, York, Ontario, Canada | I7790 |
5 | ![]() | 1861 | East Gwillimbury, York, Ontario, Canada | I7790 |
6 | ![]() | 1871 | East Gwillimbury, York, Ontario, Canada | I7790 |
7 | ![]() | 1891 | East Gwillimbury, York, Ontario, Canada | I10071 |
8 | ![]() | 1901 | East Gwillimbury, York, Ontario, Canada | I10071 |
9 | ![]() | 1901 | East Gwillimbury, York, Ontario, Canada | I10071 |
10 | ![]() | 1 Jun 1921 | East Gwillimbury, York, Ontario, Canada | I10071 |
11 | ![]() | 1881 | East Gwillimbury, York, Ontario, Canada | I7825 |
12 | ![]() | 1881 | East Gwillimbury, York, Ontario, Canada | I7831 |
13 | ![]() | 1871 | East Gwillimbury, York, Ontario, Canada | I7161 |
14 | ![]() | 1881 | East Gwillimbury, York, Ontario, Canada | I7827 |
15 | ![]() | 1881 | East Gwillimbury, York, Ontario, Canada | I9941 |
16 | ![]() | 1881 | East Gwillimbury, York, Ontario, Canada | I7830 |
17 | ![]() | 1851 | East Gwillimbury, York, Ontario, Canada | I7110 |
18 | ![]() | 1851 | East Gwillimbury, York, Ontario, Canada | I7796 |
19 | ![]() | 1852 | East Gwillimbury, York, Ontario, Canada | I7796 |
20 | ![]() | 1881 | East Gwillimbury, York, Ontario, Canada | I7796 |
21 | ![]() | 1851 | East Gwillimbury, York, Ontario, Canada | I7789 |
22 | ![]() | 1861 | East Gwillimbury, York, Ontario, Canada | I7789 |
23 | ![]() | 1851 | East Gwillimbury, York, Ontario, Canada | I7800 |
24 | ![]() | 2 Apr 1871 | East Gwillimbury, York, Ontario, Canada | I7829 |
25 | ![]() | 1881 | East Gwillimbury, York, Ontario, Canada | I7829 |
26 | ![]() | 4 Apr 1881 | East Gwillimbury, York, Ontario, Canada | I7829 |
27 | ![]() | 1881 | East Gwillimbury, York, Ontario, Canada | I7794 |
28 | ![]() | 1891 | East Gwillimbury, York, Ontario, Canada | I7794 |
29 | ![]() | 1901 | East Gwillimbury, York, Ontario, Canada | I7794 |
30 | ![]() | 1901 | East Gwillimbury, York, Ontario, Canada | I7794 |
31 | ![]() | 1901 | East Gwillimbury, York, Ontario, Canada | I1237 |
32 | ![]() | 1881 | East Gwillimbury, York, Ontario, Canada | I7832 |
33 | ![]() | 1851 | East Gwillimbury, York, Ontario, Canada | I7799 |
34 | ![]() | 1871 | East Gwillimbury, York, Ontario, Canada | I6437 |
35 | ![]() | 1871 | East Gwillimbury, York, Ontario, Canada | I7164 |
36 | ![]() | 1852 | East Gwillimbury, York, Ontario, Canada | I31655 |
37 | ![]() | 1861 | East Gwillimbury, York, Ontario, Canada | I31655 |
38 | ![]() | 1861 | East Gwillimbury, York, Ontario, Canada | I31655 |
39 | ![]() | 1871 | East Gwillimbury, York, Ontario, Canada | I9212 |
40 | ![]() | 1881 | East Gwillimbury, York, Ontario, Canada | I10046 |
41 | ![]() | 1891 | East Gwillimbury, York, Ontario, Canada | I10046 |
42 | ![]() | 1901 | East Gwillimbury, York, Ontario, Canada | I10046 |
43 | ![]() | 1 Jun 1921 | East Gwillimbury, York, Ontario, Canada | I10046 |
44 | ![]() | 1 Jun 1921 | East Gwillimbury, York, Ontario, Canada | I32446 |
45 | ![]() | 1 Jun 1921 | East Gwillimbury, York, Ontario, Canada | I32442 |
46 | ![]() | 1 Jun 1921 | East Gwillimbury, York, Ontario, Canada | I32444 |
47 | ![]() | 1 Jun 1921 | East Gwillimbury, York, Ontario, Canada | I32447 |
48 | ![]() | 1881 | East Gwillimbury, York, Ontario, Canada | I10047 |
49 | ![]() | 1 Jun 1921 | East Gwillimbury, York, Ontario, Canada | I32443 |
50 | ![]() | 1 Jun 1921 | East Gwillimbury, York, Ontario, Canada | I32448 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | King / Fountain | 19 Nov 1870 | East Gwillimbury, York, Ontario, Canada | F2649 |
2 | Lepard / | East Gwillimbury, York, Ontario, Canada | F11120 | |
3 | Parsons / Fountain | 8 Oct 1884 | East Gwillimbury, York, Ontario, Canada | F10683 |
4 | Smith / Arnold | 1 Jan 1900 | East Gwillimbury, York, Ontario, Canada | F3632 |
5 | Trivett / Odlin | 1 Jan 1881 | East Gwillimbury, York, Ontario, Canada | F494 |
6 | Trivett / Odlin | 17 May 1882 | East Gwillimbury, York, Ontario, Canada | F2842 |