Norfolk, England

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1792 | Norfolk, England | I32970 |
2 | ![]() | Norfolk, England | I31750 | |
3 | ![]() | 1180 | Norfolk, England | I6429 |
4 | ![]() | 1618 | Norfolk, England | I31506 |
5 | ![]() | 20 Aug 1832 | Norfolk, England | I8361 |
6 | ![]() | 20 Jun 1818 | Norfolk, England | I27402 |
7 | ![]() | 1630 | Norfolk, England | I32207 |
8 | ![]() | 1814 | Norfolk, England | I32967 |
9 | ![]() | Abt 1824 | Norfolk, England | I32962 |
10 | ![]() | Abt 1824 | Norfolk, England | I32961 |
11 | ![]() | 1819 | Norfolk, England | I32963 |
12 | ![]() | Abt 1785 | Norfolk, England | I32969 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Dec 1892 | Norfolk, England | I32978 |
2 | ![]() | Sep 1851 | Norfolk, England | I32982 |
3 | ![]() | Jun 1850 | Norfolk, England | I32956 |
4 | ![]() | 1822 | Norfolk, England | I32967 |
5 | ![]() | 1825 | Norfolk, England | I32961 |
6 | ![]() | Mar 1877 | Norfolk, England | I32958 |
7 | ![]() | Mar 1899 | Norfolk, England | I32974 |
8 | ![]() | Dec 1863 | Norfolk, England | I32969 |
9 | ![]() | 6 Apr 1418 | Norfolk, England | I8882 |
10 | ![]() | Sep 1878 | Norfolk, England | I32980 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1795 | Norfolk, England | I32952 |
2 | ![]() | Jul 1828 | Norfolk, England | I32957 |
3 | ![]() | 1841 | Norfolk, England | I32974 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Norman / Baker | Abt 1819 | Norfolk, England | F9481 |
2 | Norman / Maria | Abt 1865 | Norfolk, England | F10494 |