Ontario, Canada
Birth
Matches 1 to 50 of 870
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1823 | Ontario, Canada | I29062 |
2 | ![]() | 1835 | Ontario, Canada | I32570 |
3 | ![]() | 1836 | Ontario, Canada | I9713 |
4 | ![]() | 27 May 1871 | Ontario, Canada | I3271 |
5 | ![]() | 17 Mar 1887 | Ontario, Canada | I8973 |
6 | ![]() | 15 Aug 1852 | Ontario, Canada | I18588 |
7 | ![]() | 15 Sep 1885 | Ontario, Canada | I3024 |
8 | ![]() | 6 Jun 1858 | Ontario, Canada | I3022 |
9 | ![]() | I18619 | ||
10 | ![]() | I18620 | ||
11 | ![]() | I18618 | ||
12 | ![]() | 19 Feb 1874 | Ontario, Canada | I6277 |
13 | ![]() | 1855 | Ontario, Canada | I9348 |
14 | ![]() | 24 Aug 1874 | Ontario, Canada | I3272 |
15 | ![]() | 18 Jan 1850 | Ontario, Canada | I5302 |
16 | ![]() | 7 Aug 1847 | Ontario, Canada | I8267 |
17 | ![]() | 1901 | Ontario, Canada | I12915 |
18 | ![]() | Ontario, Canada | I12914 | |
19 | ![]() | Abt 1878 | Ontario, Canada | I31859 |
20 | ![]() | Ontario, Canada | I7067 | |
21 | ![]() | I34734 | ||
22 | ![]() | I34733 | ||
23 | ![]() | I34736 | ||
24 | ![]() | I34735 | ||
25 | ![]() | 17 Oct 1898 | Ontario, Canada | I8218 |
26 | ![]() | 30 Jan 1900 | Ontario, Canada | I8219 |
27 | ![]() | 1 Nov 1867 | Ontario, Canada | I8217 |
28 | ![]() | Ontario, Canada | I11366 | |
29 | ![]() | Abt 1915 | Ontario, Canada | I138 |
30 | ![]() | 7 Aug 1920 | Ontario, Canada | I2916 |
31 | ![]() | 27 Apr 1918 | Ontario, Canada | I2910 |
32 | ![]() | 8 Jun 1895 | Ontario, Canada | I13909 |
33 | ![]() | I16005 | ||
34 | ![]() | I14731 | ||
35 | ![]() | 30 Nov 1915 | Ontario, Canada | I18611 |
36 | ![]() | 1 Sep 1896 | Ontario, Canada | I4261 |
37 | ![]() | 6 Jul 1861 | Ontario, Canada | I5661 |
38 | ![]() | 1817 | Ontario, Canada | I4897 |
39 | ![]() | 1834 | Ontario, Canada | I27412 |
40 | ![]() | I8101 | ||
41 | ![]() | Ontario, Canada | I8109 | |
42 | ![]() | 1931 | Ontario, Canada | I8090 |
43 | ![]() | 1967 | Ontario, Canada | I8108 |
44 | ![]() | I8105 | ||
45 | ![]() | I8111 | ||
46 | ![]() | 21 Nov 1861 | Ontario, Canada | I6832 |
47 | ![]() | 15 Nov 1869 | Ontario, Canada | I10980 |
48 | ![]() | Nov 1862 | Ontario, Canada | I8288 |
49 | ![]() | Ontario, Canada | I8480 | |
50 | ![]() | Abt 1920 | Ontario, Canada | I2640 |
Death
Matches 1 to 50 of 263
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Dec 1945 | Ontario, Canada | I18588 |
2 | ![]() | Aft 1908 | Ontario, Canada | I3022 |
3 | ![]() | 29 Jun 1936 | Ontario, Canada | I5224 |
4 | ![]() | 1951 | Ontario, Canada | I6277 |
5 | ![]() | 1983 | Ontario, Canada | I18652 |
6 | ![]() | Aft 31 Mar 1901 | Ontario, Canada | I8267 |
7 | ![]() | 1950 | Ontario, Canada | I12183 |
8 | ![]() | 3 Oct 1911 | Ontario, Canada | I16421 |
9 | ![]() | 1845 | Ontario, Canada | I33219 |
10 | ![]() | 11 Dec 1882 | Ontario, Canada | I33221 |
11 | ![]() | 13 Jul 1988 | Ontario, Canada | I1724 |
12 | ![]() | Mar 1905 | Ontario, Canada | I13905 |
13 | ![]() | 1 Jun 1973 | Ontario, Canada | I8678 |
14 | ![]() | 25 Jun 1925 | Ontario, Canada | I13668 |
15 | ![]() | Ontario, Canada | I8078 | |
16 | ![]() | 30 Nov 1935 | Ontario, Canada | I18550 |
17 | ![]() | 6 Jul 1975 | Ontario, Canada | I5193 |
18 | ![]() | 8 Jun 1967 | Ontario, Canada | I6835 |
19 | ![]() | 20 Sep 1947 | Ontario, Canada | I12905 |
20 | ![]() | Ontario, Canada | I16943 | |
21 | ![]() | 10 Feb 1970 | Ontario, Canada | I16937 |
22 | ![]() | 1980 | Ontario, Canada | I2475 |
23 | ![]() | 1890 | Ontario, Canada | I3261 |
24 | ![]() | 15 Apr 1979 | Ontario, Canada | I127 |
25 | ![]() | 1960 | Ontario, Canada | I4776 |
26 | ![]() | 20 Apr 2014 | Ontario, Canada | I6323 |
27 | ![]() | 2 Oct 1892 | Ontario, Canada | I8302 |
28 | ![]() | 10 Aug 1967 | Ontario, Canada | I33166 |
29 | ![]() | 15 Sep 1969 | Ontario, Canada | I11192 |
30 | ![]() | 22 Jan 1950 | Ontario, Canada | I15010 |
31 | ![]() | 6 Jun 1942 | Ontario, Canada | I16552 |
32 | ![]() | 10 Apr 1916 | Ontario, Canada | I5655 |
33 | ![]() | Dec 1929 | Ontario, Canada | I239 |
34 | ![]() | 4 Mar 1927 | Ontario, Canada | I32449 |
35 | ![]() | 4 Jul 1945 | Ontario, Canada | I9833 |
36 | ![]() | 1979 | Ontario, Canada | I4965 |
37 | ![]() | 12 Apr 1911 | Ontario, Canada | I15260 |
38 | ![]() | 5 Feb 1859 | Ontario, Canada | I1080 |
39 | ![]() | Ontario, Canada | I1510 | |
40 | ![]() | 16 Nov 1959 | Ontario, Canada | I2610 |
41 | ![]() | 6 May 1945 | Ontario, Canada | I3971 |
42 | ![]() | 1950 | Ontario, Canada | I33784 |
43 | ![]() | 12 Mar 1841 | Ontario, Canada | I32358 |
44 | ![]() | 2 Jan 1846 | Ontario, Canada | I32356 |
45 | ![]() | 8 Jan 1846 | Ontario, Canada | I32354 |
46 | ![]() | 9 Aug 2005 | Ontario, Canada | I7985 |
47 | ![]() | 23 Apr 1956 | Ontario, Canada | I1881 |
48 | ![]() | 6 May 1945 | Ontario, Canada | I3970 |
49 | ![]() | 1990 | Ontario, Canada | I2609 |
50 | ![]() | 1970 | Ontario, Canada | I2596 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Ontario, Canada | I13668 | |
2 | ![]() | Ontario, Canada | I2854 | |
3 | ![]() | Ontario, Canada | I2865 | |
4 | ![]() | Ontario, Canada | I16963 | |
5 | ![]() | Ontario, Canada | I9 | |
6 | ![]() | Ontario, Canada | I322 | |
7 | ![]() | Ontario, Canada | I14879 | |
8 | ![]() | Ontario, Canada | I313 | |
9 | ![]() | Ontario, Canada | I16925 | |
10 | ![]() | 17 Aug 1944 | Ontario, Canada | I309 |
Arrival
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1898 | Ontario, Canada | I31352 |
2 | ![]() | 1823 | Ontario, Canada | I34754 |
3 | ![]() | 1866 | Ontario, Canada | I16039 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jun 1866 | Ontario, Canada | I3021 |
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1871 | Ontario, Canada | I7183 |
2 | ![]() | 1904 | Ontario, Canada | I34748 |
3 | ![]() | Abt 1875 | Ontario, Canada | I31167 |
4 | ![]() | Jun 1875 | Ontario, Canada | I31167 |
5 | ![]() | Abt 1896 | Ontario, Canada | I6283 |
6 | ![]() | Abt 1885 | Ontario, Canada | I33125 |
7 | ![]() | Abt 1892 | Ontario, Canada | I33124 |
8 | ![]() | 24 Dec 1868 | Ontario, Canada | I34532 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1820 | Ontario, Canada | I33502 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1837 | Ontario, Canada | I7789 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Ontario, Canada | I15956 | |
2 | ![]() | Ontario, Canada | I27712 |
Residence
Matches 1 to 50 of 89
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Ontario, Canada | I32529 | |
2 | ![]() | 1871 | Ontario, Canada | I32529 |
3 | ![]() | 1871 | Ontario, Canada | I32527 |
4 | ![]() | 1871 | Ontario, Canada | I32429 |
5 | ![]() | 1 Jun 1921 | Ontario, Canada | I32429 |
6 | ![]() | 1921 | Ontario, Canada | I11853 |
7 | ![]() | 1871 | Ontario, Canada | I7165 |
8 | ![]() | 1871 | Ontario, Canada | I7165 |
9 | ![]() | 1911 | Ontario, Canada | I32376 |
10 | ![]() | 1911 | Ontario, Canada | I27827 |
11 | ![]() | Ontario, Canada | I5134 | |
12 | ![]() | Ontario, Canada | I5134 | |
13 | ![]() | Ontario, Canada | I32353 | |
14 | ![]() | 1871 | Ontario, Canada | I32353 |
15 | ![]() | 1871 | Ontario, Canada | I32355 |
16 | ![]() | 1871 | Ontario, Canada | I1645 |
17 | ![]() | 1871 | Ontario, Canada | I33333 |
18 | ![]() | 1901 | Ontario, Canada | I2902 |
19 | ![]() | 1871 | Ontario, Canada | I5926 |
20 | ![]() | Ontario, Canada | I33339 | |
21 | ![]() | Ontario, Canada | I33338 | |
22 | ![]() | 1871 | Ontario, Canada | I33338 |
23 | ![]() | Ontario, Canada | I33094 | |
24 | ![]() | 1871 | Ontario, Canada | I33094 |
25 | ![]() | Ontario, Canada | I31853 | |
26 | ![]() | 1871 | Ontario, Canada | I33617 |
27 | ![]() | 1901 | Ontario, Canada | I34746 |
28 | ![]() | 1901 | Ontario, Canada | I34747 |
29 | ![]() | Ontario, Canada | I5142 | |
30 | ![]() | Ontario, Canada | I5105 | |
31 | ![]() | 1861 | Ontario, Canada | I5105 |
32 | ![]() | 1871 | Ontario, Canada | I5105 |
33 | ![]() | Ontario, Canada | I5144 | |
34 | ![]() | 1871 | Ontario, Canada | I5106 |
35 | ![]() | 1871 | Ontario, Canada | I7806 |
36 | ![]() | Ontario, Canada | I31742 | |
37 | ![]() | 1871 | Ontario, Canada | I7801 |
38 | ![]() | 1871 | Ontario, Canada | I7802 |
39 | ![]() | 1871 | Ontario, Canada | I7835 |
40 | ![]() | 1891 | Ontario, Canada | I1237 |
41 | ![]() | Ontario, Canada | I31743 | |
42 | ![]() | Ontario, Canada | I31743 | |
43 | ![]() | 1871 | Ontario, Canada | I7111 |
44 | ![]() | 1911 | Ontario, Canada | I27662 |
45 | ![]() | 1871 | Ontario, Canada | I5191 |
46 | ![]() | 1911 | Ontario, Canada | I31014 |
47 | ![]() | 1900 | Ontario, Canada | I31168 |
48 | ![]() | 1869 | Ontario, Canada | I31165 |
49 | ![]() | 1888 | Ontario, Canada | I31165 |
50 | ![]() | 1888 | Ontario, Canada | I31165 |
Marriage
Matches 1 to 31 of 31
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Babcock / Stover | Abt 1855 | Ontario, Canada | F11598 |
2 | Brookmeyer / Lake | 1 Mar 1849 | Ontario, Canada | F1806 |
3 | Cameron / Middleton | Ontario, Canada | F10118 | |
4 | Cumming / Graham | 1839 | Ontario, Canada | F9488 |
5 | Curl / Snyder | Aft 1938 | Ontario, Canada | F5444 |
6 | Davy / Hymers | 24 Oct 1872 | Ontario, Canada | F157 |
7 | Davy / Manuel | 27 Jul 1916 | Ontario, Canada | F1047 |
8 | Davy / Oldfield | 1 Aug 1935 | Ontario, Canada | F581 |
9 | Follick / Shannon | Bef 1974 | Ontario, Canada | F11052 |
10 | Forfar / Galbraith | Bef 1850 | Ontario, Canada | F1849 |
11 | Forfar / Johnston | 1844 | Ontario, Canada | F1847 |
12 | Forfar / Patterson | 1866 | Ontario, Canada | F1905 |
13 | Forfar / Thomson | Aug 1806 | Ontario, Canada | F1936 |
14 | Graham / Martin | 1816 | Ontario, Canada | F2505 |
15 | Hunter / Webb | 1921 | Ontario, Canada | F3138 |
16 | Lake / VanValkenburg | Abt 1840 | Ontario, Canada | F1713 |
17 | McRae / Forfar | 21 Dec 1910 | Ontario, Canada | F1975 |
18 | Middleton / Graham | 17 Sep 1840 | Ontario, Canada | F9492 |
19 | Milligan / Milligan | Between 1915 and 1921 | Ontario, Canada | F11681 |
20 | Mountenay / Davy | 22 Aug 1855 | Ontario, Canada | F589 |
21 | Nellis / Martin | 7 Jan 1810 | Ontario, Canada | F2398 |
22 | Oliver / Hibbert | 14 Apr 1925 | Ontario, Canada | F10810 |
23 | Pilkey / Bell | 29 Jan 1857 | Ontario, Canada | F2032 |
24 | Ratz / Goldring | 1923 | Ontario, Canada | F9604 |
25 | Roche / Neddow | 26 Apr 1969 | Ontario, Canada | F11703 |
26 | Seaton / Davy | 15 Nov 1899 | Ontario, Canada | F6093 |
27 | Speedie / Bruce | 27 Dec 1905 | Ontario, Canada | F10714 |
28 | Thomson / Echardt | Aft 1849 | Ontario, Canada | F11511 |
29 | Walton / Slack | 1881 | Ontario, Canada | F9663 |
30 | Wright / Martin | 31 Jan 1833 | Ontario, Canada | F6263 |
31 | York / Parks | Ontario, Canada | F4715 |
Divorce
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Eadie / Hall | 1958 | Ontario, Canada | F24231 |
2 | McDonald / Shannon | Bef 1974 | Ontario, Canada | F11051 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Godsby / Trivett | Abt 1909 | Ontario, Canada | F3374 |