Pagham, Sussex, England

Birth
Matches 1 to 50 of 88
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1821 | Pagham, Sussex, England | I30252 |
2 | ![]() | 1881 | Pagham, Sussex, England | I30309 |
3 | ![]() | 1895 | Pagham, Sussex, England | I30316 |
4 | ![]() | 1828 | Pagham, Sussex, England | I30303 |
5 | ![]() | 1869 | Pagham, Sussex, England | I30304 |
6 | ![]() | 1857 | Pagham, Sussex, England | I30306 |
7 | ![]() | 1894 | Pagham, Sussex, England | I30315 |
8 | ![]() | 1861 | Pagham, Sussex, England | I30307 |
9 | ![]() | 1879 | Pagham, Sussex, England | I30210 |
10 | ![]() | 1841 | Pagham, Sussex, England | I30208 |
11 | ![]() | 1 Feb 1876 | Pagham, Sussex, England | I30209 |
12 | ![]() | Abt 1789 | Pagham, Sussex, England | I10325 |
13 | ![]() | 1884 | Pagham, Sussex, England | I30275 |
14 | ![]() | 1822 | Pagham, Sussex, England | I26989 |
15 | ![]() | 1864 | Pagham, Sussex, England | I30268 |
16 | ![]() | 1854 | Pagham, Sussex, England | I30283 |
17 | ![]() | 1863 | Pagham, Sussex, England | I30281 |
18 | ![]() | 1855 | Pagham, Sussex, England | I30285 |
19 | ![]() | 1852 | Pagham, Sussex, England | I30280 |
20 | ![]() | 1822 | Pagham, Sussex, England | I30279 |
21 | ![]() | 1856 | Pagham, Sussex, England | I30282 |
22 | ![]() | 1859 | Pagham, Sussex, England | I30284 |
23 | ![]() | 1860 | Pagham, Sussex, England | I30287 |
24 | ![]() | 1850 | Pagham, Sussex, England | I30249 |
25 | ![]() | 1859 | Pagham, Sussex, England | I30254 |
26 | ![]() | 1897 | Pagham, Sussex, England | I30273 |
27 | ![]() | 1849 | Pagham, Sussex, England | I30255 |
28 | ![]() | 1891 | Pagham, Sussex, England | I30270 |
29 | ![]() | Between Apr and Jun 1845 | Pagham, Sussex, England | I29469 |
30 | ![]() | 1857 | Pagham, Sussex, England | I26990 |
31 | ![]() | Bef 5 Mar 1810 | Pagham, Sussex, England | I10333 |
32 | ![]() | 1861 | Pagham, Sussex, England | I30278 |
33 | ![]() | 1886 | Pagham, Sussex, England | I30276 |
34 | ![]() | 1834 | Pagham, Sussex, England | I29687 |
35 | ![]() | 1855 | Pagham, Sussex, England | I30250 |
36 | ![]() | 1841 | Pagham, Sussex, England | I29466 |
37 | ![]() | Bef 16 May 1814 | Pagham, Sussex, England | I10328 |
38 | ![]() | 1857 | Pagham, Sussex, England | I30256 |
39 | ![]() | 1893 | Pagham, Sussex, England | I30271 |
40 | ![]() | 1837 | Pagham, Sussex, England | I29464 |
41 | ![]() | 25 Feb 1862 | Pagham, Sussex, England | I30204 |
42 | ![]() | 1853 | Pagham, Sussex, England | I26991 |
43 | ![]() | 1895 | Pagham, Sussex, England | I30272 |
44 | ![]() | 1900 | Pagham, Sussex, England | I30274 |
45 | ![]() | Bef 19 Nov 1832 | Pagham, Sussex, England | I10335 |
46 | ![]() | 1848 | Pagham, Sussex, England | I27064 |
47 | ![]() | 1866 | Pagham, Sussex, England | I30253 |
48 | ![]() | Bef 28 Nov 1811 | Pagham, Sussex, England | I10332 |
49 | ![]() | 1835 | Pagham, Sussex, England | I29499 |
50 | ![]() | 1850 | Pagham, Sussex, England | I27065 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between 1881 and 1891 | Pagham, Sussex, England | I30303 |
2 | ![]() | 1861 | Pagham, Sussex, England | I30307 |
3 | ![]() | Between 1891 and 1901 | Pagham, Sussex, England | I30279 |
4 | ![]() | 1862 | Pagham, Sussex, England | I30278 |
5 | ![]() | 1874 | Pagham, Sussex, England | I10332 |
6 | ![]() | 1860 | Pagham, Sussex, England | I30277 |
7 | ![]() | Bef 1829 | Pagham, Sussex, England | I10329 |
8 | ![]() | Abt 1871 | Pagham, Sussex, England | I30388 |
9 | ![]() | 2 Jan 1826 | Pagham, Sussex, England | I30345 |
10 | ![]() | 26 May 1804 | Pagham, Sussex, England | I30344 |
11 | ![]() | Bef 1841 | Pagham, Sussex, England | I10324 |
12 | ![]() | 1878 | Pagham, Sussex, England | I29699 |
13 | ![]() | Bef Jul 1874 | Pagham, Sussex, England | I30205 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 18 Jun 1906 | Pagham, Sussex, England | I29600 |
Baptism
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 25 Jan 1852 | Pagham, Sussex, England | I30232 |
2 | ![]() | 5 Mar 1810 | Pagham, Sussex, England | I10333 |
3 | ![]() | 16 May 1814 | Pagham, Sussex, England | I10328 |
4 | ![]() | 19 Nov 1832 | Pagham, Sussex, England | I10335 |
5 | ![]() | 28 Nov 1811 | Pagham, Sussex, England | I10332 |
6 | ![]() | 24 Oct 1821 | Pagham, Sussex, England | I10329 |
7 | ![]() | 24 Oct 1821 | Pagham, Sussex, England | I10327 |
8 | ![]() | 8 Jun 1819 | Pagham, Sussex, England | I10334 |
9 | ![]() | 22 Mar 1825 | Pagham, Sussex, England | I10331 |
10 | ![]() | 25 Jan 1817 | Pagham, Sussex, England | I10330 |
Legal Record
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Legal Record ![]() |
Person ID | ||
1 | ![]() | 24 Sep 1827 | Pagham, Sussex, England | I10252 |
2 | ![]() | 24 Sep 1827 | Pagham, Sussex, England | I10238 |
Residence
Matches 1 to 50 of 99
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1861 | Pagham, Sussex, England | I30305 |
2 | ![]() | 1881 | Pagham, Sussex, England | I30309 |
3 | ![]() | 1881 | Pagham, Sussex, England | I30305 |
4 | ![]() | 1861 | Pagham, Sussex, England | I30304 |
5 | ![]() | 1861 | Pagham, Sussex, England | I30303 |
6 | ![]() | 1881 | Pagham, Sussex, England | I30304 |
7 | ![]() | 1881 | Pagham, Sussex, England | I30303 |
8 | ![]() | 1861 | Pagham, Sussex, England | I30306 |
9 | ![]() | 1881 | Pagham, Sussex, England | I30210 |
10 | ![]() | 1881 | Pagham, Sussex, England | I30208 |
11 | ![]() | 1881 | Pagham, Sussex, England | I30209 |
12 | ![]() | 1851 | Pagham, Sussex, England | I10325 |
13 | ![]() | 1861 | Pagham, Sussex, England | I10325 |
14 | ![]() | 1851 | Pagham, Sussex, England | I26989 |
15 | ![]() | 1861 | Pagham, Sussex, England | I26989 |
16 | ![]() | 1881 | Pagham, Sussex, England | I26989 |
17 | ![]() | 1871 | Pagham, Sussex, England | I30283 |
18 | ![]() | 1871 | Pagham, Sussex, England | I30281 |
19 | ![]() | 1881 | Pagham, Sussex, England | I30281 |
20 | ![]() | 1871 | Pagham, Sussex, England | I30280 |
21 | ![]() | 1881 | Pagham, Sussex, England | I30280 |
22 | ![]() | 1851 | Pagham, Sussex, England | I30286 |
23 | ![]() | 1851 | Pagham, Sussex, England | I30279 |
24 | ![]() | 1871 | Pagham, Sussex, England | I30279 |
25 | ![]() | 1881 | Pagham, Sussex, England | I30279 |
26 | ![]() | 1871 | Pagham, Sussex, England | I30282 |
27 | ![]() | 1871 | Pagham, Sussex, England | I30284 |
28 | ![]() | 1881 | Pagham, Sussex, England | I30308 |
29 | ![]() | 1851 | Pagham, Sussex, England | I30249 |
30 | ![]() | 1861 | Pagham, Sussex, England | I30249 |
31 | ![]() | 1851 | Pagham, Sussex, England | I29469 |
32 | ![]() | 1861 | Pagham, Sussex, England | I29469 |
33 | ![]() | 1861 | Pagham, Sussex, England | I26990 |
34 | ![]() | 1881 | Pagham, Sussex, England | I26990 |
35 | ![]() | 1841 | Pagham, Sussex, England | I29687 |
36 | ![]() | 1841 | Pagham, Sussex, England | I10249 |
37 | ![]() | 1851 | Pagham, Sussex, England | I29687 |
38 | ![]() | 1851 | Pagham, Sussex, England | I10249 |
39 | ![]() | 1861 | Pagham, Sussex, England | I30250 |
40 | ![]() | 1841 | Pagham, Sussex, England | I29466 |
41 | ![]() | 1851 | Pagham, Sussex, England | I29466 |
42 | ![]() | 1871 | Pagham, Sussex, England | I29466 |
43 | ![]() | 1881 | Pagham, Sussex, England | I29466 |
44 | ![]() | 2 Apr 1911 | Pagham, Sussex, England | I29466 |
45 | ![]() | 1841 | Pagham, Sussex, England | I29464 |
46 | ![]() | 1851 | Pagham, Sussex, England | I29464 |
47 | ![]() | 1871 | Pagham, Sussex, England | I30204 |
48 | ![]() | 1881 | Pagham, Sussex, England | I30204 |
49 | ![]() | 2 Apr 1911 | Pagham, Sussex, England | I30212 |
50 | ![]() | 1861 | Pagham, Sussex, England | I26991 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cole / Hart | 30 May 1847 | Pagham, Sussex, England | F10426 |
2 | Goldring / Carter | 11 Sep 1875 | Pagham, Sussex, England | F10225 |
3 | Goldring / Richardson | 7 Sep 1833 | Pagham, Sussex, England | F3738 |
4 | Hart / Goldring | 8 Oct 1800 | Pagham, Sussex, England | F3734 |
5 | Howard / Hart | 20 Jul 1834 | Pagham, Sussex, England | F10425 |
6 | Wheeler / Goldring | 1866 | Pagham, Sussex, England | F10152 |