Philadelphia, Pennsylvania, USA

Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Jul 1806 | Philadelphia, Pennsylvania, USA | I34305 |
2 | ![]() | 12 Aug 1769 | Philadelphia, Pennsylvania, USA | I33287 |
3 | ![]() | 14 Dec 1805 | Philadelphia, Pennsylvania, USA | I34294 |
4 | ![]() | 1 Oct 1781 | Philadelphia, Pennsylvania, USA | I33282 |
5 | ![]() | 15 Jan 1821 | Philadelphia, Pennsylvania, USA | I34301 |
6 | ![]() | 10 Sep 1777 | Philadelphia, Pennsylvania, USA | I33284 |
7 | ![]() | 1799 | Philadelphia, Pennsylvania, USA | I34293 |
8 | ![]() | 3 Aug 1803 | Philadelphia, Pennsylvania, USA | I34295 |
9 | ![]() | 14 Feb 1811 | Philadelphia, Pennsylvania, USA | I34304 |
10 | ![]() | 2 Jun 1827 | Philadelphia, Pennsylvania, USA | I34307 |
11 | ![]() | 14 Jan 1808 | Philadelphia, Pennsylvania, USA | I34310 |
12 | ![]() | 15 Feb 1819 | Philadelphia, Pennsylvania, USA | I34311 |
13 | ![]() | 15 Jun 1813 | Philadelphia, Pennsylvania, USA | I34306 |
14 | ![]() | 11 Mar 1784 | Philadelphia, Pennsylvania, USA | I33281 |
15 | ![]() | 8 Nov 1824 | Philadelphia, Pennsylvania, USA | I34309 |
16 | ![]() | 1 Dec 1775 | Philadelphia, Pennsylvania, USA | I33285 |
17 | ![]() | 12 Sep 1788 | Philadelphia, Pennsylvania, USA | I33280 |
18 | ![]() | 7 Nov 1798 | Philadelphia, Pennsylvania, USA | I34297 |
19 | ![]() | 14 Nov 1815 | Philadelphia, Pennsylvania, USA | I34312 |
20 | ![]() | 31 May 1773 | Philadelphia, Pennsylvania, USA | I33286 |
21 | ![]() | 10 Feb 1901 | Philadelphia, Pennsylvania, USA | I10721 |
22 | ![]() | 17 Nov 1853 | Philadelphia, Pennsylvania, USA | I10719 |
23 | ![]() | 11 Mar 1887 | Philadelphia, Pennsylvania, USA | I11524 |
24 | ![]() | 12 Jun 1785 | Philadelphia, Pennsylvania, USA | I34303 |
25 | ![]() | 17 Mar 1825 | Philadelphia, Pennsylvania, USA | I34302 |
26 | ![]() | 12 Oct 1823 | Philadelphia, Pennsylvania, USA | I34299 |
27 | ![]() | 7 Feb 1808 | Philadelphia, Pennsylvania, USA | I34300 |
28 | ![]() | 20 Oct 1732 | Philadelphia, Pennsylvania, USA | I33274 |
29 | ![]() | 1726 | Philadelphia, Pennsylvania, USA | I33276 |
30 | ![]() | 11 Sep 1743 | Philadelphia, Pennsylvania, USA | I33273 |
31 | ![]() | 1 Sep 1731 | Philadelphia, Pennsylvania, USA | I33275 |
32 | ![]() | 22 Feb 1760 | Philadelphia, Pennsylvania, USA | I33291 |
33 | ![]() | 14 Feb 1708 | Philadelphia, Pennsylvania, USA | I33271 |
34 | ![]() | 1765 | Philadelphia, Pennsylvania, USA | I34334 |
35 | ![]() | 1749 | Philadelphia, Pennsylvania, USA | I22381 |
36 | ![]() | 3 Mar 1817 | Philadelphia, Pennsylvania, USA | I34316 |
37 | ![]() | 15 Mar 1815 | Philadelphia, Pennsylvania, USA | I34317 |
38 | ![]() | 14 Jan 1782 | Philadelphia, Pennsylvania, USA | I34313 |
39 | ![]() | 23 Mar 1819 | Philadelphia, Pennsylvania, USA | I34315 |
40 | ![]() | 3 Apr 1821 | Philadelphia, Pennsylvania, USA | I34314 |
41 | ![]() | 1768 | Philadelphia, Pennsylvania, USA | I31665 |
42 | ![]() | 1754 | Philadelphia, Pennsylvania, USA | I23876 |
43 | ![]() | Abt 1815 | Philadelphia, Pennsylvania, USA | I70 |
44 | ![]() | 1770 | Philadelphia, Pennsylvania, USA | I34292 |
45 | ![]() | 28 Jan 1872 | Philadelphia, Pennsylvania, USA | I33851 |
46 | ![]() | 29 Dec 1849 | Philadelphia, Pennsylvania, USA | I32881 |
Died
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Oct 1793 | Philadelphia, Pennsylvania, USA | I23070 |
2 | ![]() | Philadelphia, Pennsylvania, USA | I21857 | |
3 | ![]() | Philadelphia, Pennsylvania, USA | I22999 | |
4 | ![]() | 10 Sep 1798 | Philadelphia, Pennsylvania, USA | I33287 |
5 | ![]() | 1 Jan 1886 | Philadelphia, Pennsylvania, USA | I34294 |
6 | ![]() | 12 Feb 1863 | Philadelphia, Pennsylvania, USA | I33282 |
7 | ![]() | 13 Oct 1901 | Philadelphia, Pennsylvania, USA | I34301 |
8 | ![]() | 13 Jan 1820 | Philadelphia, Pennsylvania, USA | I33284 |
9 | ![]() | 1861 | Philadelphia, Pennsylvania, USA | I34293 |
10 | ![]() | 6 Sep 1813 | Philadelphia, Pennsylvania, USA | I34295 |
11 | ![]() | 14 Mar 1848 | Philadelphia, Pennsylvania, USA | I33281 |
12 | ![]() | 17 Aug 1776 | Philadelphia, Pennsylvania, USA | I33285 |
13 | ![]() | 24 Mar 1904 | Philadelphia, Pennsylvania, USA | I34312 |
14 | ![]() | 5 Aug 1820 | Philadelphia, Pennsylvania, USA | I33286 |
15 | ![]() | 18 Jun 1893 | Philadelphia, Pennsylvania, USA | I34302 |
16 | ![]() | 4 Nov 1882 | Philadelphia, Pennsylvania, USA | I34300 |
17 | ![]() | 27 Sep 1865 | Philadelphia, Pennsylvania, USA | I34298 |
18 | ![]() | 13 Jan 1870 | Philadelphia, Pennsylvania, USA | I34318 |
19 | ![]() | 17 Apr 1790 | Philadelphia, Pennsylvania, USA | I33259 |
20 | ![]() | 21 Nov 1736 | Philadelphia, Pennsylvania, USA | I33274 |
21 | ![]() | 1732 | Philadelphia, Pennsylvania, USA | I33276 |
22 | ![]() | 5 Oct 1808 | Philadelphia, Pennsylvania, USA | I33273 |
23 | ![]() | 19 Dec 1774 | Philadelphia, Pennsylvania, USA | I33271 |
24 | ![]() | 20 Apr 1903 | Philadelphia, Pennsylvania, USA | I34316 |
25 | ![]() | 20 Apr 1858 | Philadelphia, Pennsylvania, USA | I34317 |
26 | ![]() | 5 May 1860 | Philadelphia, Pennsylvania, USA | I34313 |
27 | ![]() | 25 Jul 1878 | Philadelphia, Pennsylvania, USA | I34315 |
28 | ![]() | 1823 | Philadelphia, Pennsylvania, USA | I34314 |
29 | ![]() | 1822 | Philadelphia, Pennsylvania, USA | I34292 |
Buried
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Philadelphia, Pennsylvania, USA | I34294 | |
2 | ![]() | Philadelphia, Pennsylvania, USA | I33282 | |
3 | ![]() | Philadelphia, Pennsylvania, USA | I34301 | |
4 | ![]() | Philadelphia, Pennsylvania, USA | I34295 | |
5 | ![]() | 17 Mar 1849 | Philadelphia, Pennsylvania, USA | I33281 |
6 | ![]() | Philadelphia, Pennsylvania, USA | I33285 | |
7 | ![]() | Philadelphia, Pennsylvania, USA | I34297 | |
8 | ![]() | Philadelphia, Pennsylvania, USA | I33286 | |
9 | ![]() | Philadelphia, Pennsylvania, USA | I34302 | |
10 | ![]() | Philadelphia, Pennsylvania, USA | I34300 | |
11 | ![]() | Philadelphia, Pennsylvania, USA | I34298 | |
12 | ![]() | Philadelphia, Pennsylvania, USA | I33259 | |
13 | ![]() | Philadelphia, Pennsylvania, USA | I33274 | |
14 | ![]() | Philadelphia, Pennsylvania, USA | I33273 | |
15 | ![]() | Philadelphia, Pennsylvania, USA | I33271 | |
16 | ![]() | Philadelphia, Pennsylvania, USA | I11935 | |
17 | ![]() | Philadelphia, Pennsylvania, USA | I34292 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 10 Jul 1900 | Philadelphia, Pennsylvania, USA | I31945 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 12 Apr 1830 | Philadelphia, Pennsylvania, USA | I34309 |
2 | ![]() | 16 Sep 1733 | Philadelphia, Pennsylvania, USA | I33274 |
Military Service
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | Between 1835 and 1850 | Philadelphia, Pennsylvania, USA | I20951 |
2 | ![]() | Between 1835 and 1850 | Philadelphia, Pennsylvania, USA | I20857 |
3 | ![]() | Between 1835 and 1850 | Philadelphia, Pennsylvania, USA | I20941 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Philadelphia, Pennsylvania, USA | I18529 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1800 | Philadelphia, Pennsylvania, USA | I21857 |
2 | ![]() | 1850 | Philadelphia, Pennsylvania, USA | I33280 |
3 | ![]() | 1910 | Philadelphia, Pennsylvania, USA | I27787 |
4 | ![]() | 1954 | Philadelphia, Pennsylvania, USA | I15227 |
5 | ![]() | 1870 | Philadelphia, Pennsylvania, USA | I24279 |
6 | ![]() | 1880 | Philadelphia, Pennsylvania, USA | I24279 |
7 | ![]() | 1900 | Philadelphia, Pennsylvania, USA | I24279 |
8 | ![]() | 1954 | Philadelphia, Pennsylvania, USA | I18527 |
9 | ![]() | 1860 | Philadelphia, Pennsylvania, USA | I32875 |
10 | ![]() | 1771 | Philadelphia, Pennsylvania, USA | I31026 |
11 | ![]() | 1870 | Philadelphia, Pennsylvania, USA | I24267 |
12 | ![]() | 1880 | Philadelphia, Pennsylvania, USA | I24267 |
13 | ![]() | 1900 | Philadelphia, Pennsylvania, USA | I24267 |
14 | ![]() | 1850 | Philadelphia, Pennsylvania, USA | I32881 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bache / Dallas | 4 Apr 1805 | Philadelphia, Pennsylvania, USA | F11656 |
2 | Bache / Wistar | 28 Nov 1797 | Philadelphia, Pennsylvania, USA | F11654 |
3 | Franklin / Downes | 4 Sep 1762 | Philadelphia, Pennsylvania, USA | F11321 |
4 | Franklin / Read | 1 Sep 1730 | Philadelphia, Pennsylvania, USA | F11319 |
5 | Hannah / Stover | Philadelphia, Pennsylvania, USA | F5327 |