Rehoboth, Bristol, Massachusetts, USA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1647 | Rehoboth, Bristol, Massachusetts, USA | I19691 |
2 | ![]() | 26 Aug 1749 | Rehoboth, Bristol, Massachusetts, USA | I33714 |
3 | ![]() | 8 Nov 1744 | Rehoboth, Bristol, Massachusetts, USA | I33310 |
4 | ![]() | 1683 | Rehoboth, Bristol, Massachusetts, USA | I31502 |
5 | ![]() | 1654 | Rehoboth, Bristol, Massachusetts, USA | I33257 |
6 | ![]() | 7 May 1680 | Rehoboth, Bristol, Massachusetts, USA | I31478 |
7 | ![]() | 29 Oct 1737 | Rehoboth, Bristol, Massachusetts, USA | I33311 |
8 | ![]() | 7 Dec 1720 | Rehoboth, Bristol, Massachusetts, USA | I33313 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1781 | Rehoboth, Bristol, Massachusetts, USA | I20173 |
2 | ![]() | 20 Jun 1663 | Rehoboth, Bristol, Massachusetts, USA | I32230 |
3 | ![]() | 10 Mar 1717 | Rehoboth, Bristol, Massachusetts, USA | I31491 |
4 | ![]() | Between 2 Mar 1694 and 1695 | Rehoboth, Bristol, Massachusetts, USA | I31529 |
5 | ![]() | 10 Mar 1718 | Rehoboth, Bristol, Massachusetts, USA | I31490 |
6 | ![]() | 3 Mar 1666 | Rehoboth, Bristol, Massachusetts, USA | I31528 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Rehoboth, Bristol, Massachusetts, USA | I31528 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Rehoboth, Bristol, Massachusetts, USA | I31502 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bullock / Read | 16 Nov 1769 | Rehoboth, Bristol, Massachusetts, USA | F11328 |
2 | Ormsby / Martin | 5 Jan 1664 | Rehoboth, Bristol, Massachusetts, USA | F10764 |