Statistics
Description | Quantity |
---|---|
Total Individuals | 30,897 |
Total Males | 15,778 (51.07%) |
Total Females | 15,101 (48.88%) |
Total Unknown Gender | 18 (0.06%) |
Total Living | 876 |
Total Families | 10,201 |
Total Unique Surnames | 4,930 |
Total Photos | 6,071 |
Total Documents | 4,954 |
Total Headstones | 1,563 |
Total Histories | 25 |
Total Recordings | 0 |
Total Videos | 0 |
Total Family Crest | 389 |
Total Sources | 535 |
Average Lifespan1 | 59 years, 125 days |
Earliest Birth (I Gerold) | 710 |
Longest Lived1 | Age |
---|---|
George Washington Durkee | 118 years 166 days |
Edward Brisley | 116 years |
Abigail Brawner | 114 years |
John Johannes Snyder | 110 years |
David Jacob Hiller | 109 years 260 days |
Mary Lewis | 109 years |
Elizabeth Leffingwell | 108 years 286 days |
Anabell Third | 107 years 241 days |
Robert Davison | 107 years 14 days |
Sarah Davy | 106 years 21 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree